Black Conveying Pipe
Reinforced thermosetting resin tube RTR
Flexible composite high-pressure transport pipe (referred to as flexible composite pipe) is a non-metallic pipe with a multilayer structure. The multi-layer structure, generally consists of an inner lining layer, a reinforcement layer and an outer protection layer. The flexible composite pipe has certain flexibility and can be coiled into several hundred meters to several kilometers for continuous laying.
Flexible composite pipe is also known as coiled reinforced plastic pipeline and reinforced composite plastic pipe (RTP) in foreign countries.Product code |
Nominal
Inner diameter
mm
|
Nominal pressure
Grade
MPa
|
Average
Inner diameter
mm
|
Minimum
Wall thickness
mm
|
Blasting
Fusion
MPa
|
Minimum Bend
Radius
mm
|
Insulation layer
Thickness
|
Reference
Weight
kg
|
605-90-16 | 90 | 16 | 90±0.5 | 14.5±0.5 | 48 | 950 | 25±5 | 7.65 |
605-90-20 | 90 | 20 | 90±0.5 | 16.5±0.5 | 60 | 950 | 25±5 | 8.66 |
605-100-2.5 | 100 | 2.5 | 100±05 | 11±0.5 | 7.5 | 1050 | 25±5 | 5.66 |
605-100-4.0 | 100 | 4 | 100±0.5 | 12.5±0.5 | 12 | 1050 | 25±5 | 5.86 |
605-100-6.4 | 100 | 6.4 | 100±0.5 | 12.5±05 | 19.2 | 1050 | 25±5 | 6.15 |
605-100-8 | 100 | 8 | 100±05 | 14.5±0.5 | 24 | 1050 | 25±5 | 6.25 |
605-100-10 | 100 | 10 | 100±0.5 | 16.5±0.5 | 30 | 1050 | 25±5 | 6.64 |
605-100-12 | 100 | 12 | 100±0.5 | 17±0.5 | 36 | 1050 | 25±5 | 5.25 |
605-100-16 | 100 | 16 | 100±0.5 | 18.5±0.5 | 48 | 1050 | 25±5 | 7.65 |
605-125-2.5 | 125 | 2.5 | 125±0.5 | 13.5±0.5 | 7.5 | 1200 | 25±5 | 7.00 |
605-125-4.0 | 125 | 4 | 125±0.5 | 14.5±0.5 | 12 | 1200 | 25±5 | 7.35 |
605-125-6.4 | 125 | 6.4 | 125±0.5 | 14.5±0.5 | 19.2 | 1200 | 25±5 | 7.75 |
605-125-8 | 125 | 8 | 125±0.5 | 15.5±0.5 | 24 | 1200 | 25±5 | 8.15 |
605-125-10 | 125 | 10 | 125±0.5 | 17.5±0.5 | 30 | 1200 | 25±5 | 8.62 |
605-125-12 | 125 | 12 | 125±0.5 | 18.5±05 | 36 | 1200 | 25±5 | 9.05 |
605-150-2.5 | 150 | 2.5 | 150±0.5 | 14±0.5 | 7.5 | 1600 | 25±5 | 8.6 |
605-150-4.0 | 150 | 4 | 150±0.5 | 16.5±0.5 | 12 | 1600 | 25±5 | 9.35 |
605-150-6.4 | 150 | 6.4 | 150±0.5 | 16.5±0.5 | 19.2 | 1600 | 25±5 | 10 |
605-150-10 | 150 | 10 | 150±0.5 | 22.5±0.5 | 30 | 1600 | 25±5 | 11.7 |
605-170-2.5 | 170 | 2.5 | l70±0.5 | l6.5±05 | 7.5 | 2300 | 25±5 | 10.3 |
605-170-4.0 | 170 | 4 | 170±0.5 | 18±0.5 | 12 | 2300 | 25±5 | 11.2 |
605-170-6.4 | 170 | 6.4 | 170±05 | 21±0.5 | 19.2 | 2300 | 25±5 | 12.75 |
605-200-2.5 | 200 | 2.5 | 200±0.5 | 17±0.5 | 7.5 | 2300 | 25±5 | 12.2 |
605-200-4.0 | 200 | 4 | 200±05 | 18.5±0.5 | 12 | 2300 | 25±5 | 13.4 |
605-200-6.4 | 200 | 6.4 | 200±05 | 22±0.5 | 19.2 | 2300 | 25±5 | 14.5 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Reinforced Thermoplastic Pipe,
Rtp Pipe,
Industrial Hose ,
Fiber Braided Hose,
Ptfe Fuel Line,
Rubber Tubing