
High Pressure Braided Rubber Hose
902 FLAME-RETARDANT STATIC-CONDUCTIVE WIRE HYDRAULIC RUBBER HOSE
Usage of high temperature high pressure steam hydraulic rubber hoseHose Mark |
Inner diameter
I.D
|
Steel wire layer Outer diameter
B.D
|
Outside diameter of hose
0.D
|
Work stress
W.P
|
Blasting Pressure
B.P
|
Minimum Bend Bend radius
B.R
|
Reference weight
W.T
|
Length | |
A type |
AT type
(max)
|
||||||||
mm | mm | mm | mm | MPa | MPa | mm | kg/m | m | |
902-6Ⅱ-60.0 | 6.0±0.5 | 13.5±0.6 | 18.0±0.8 | 16.5 | 60 | 150 | 120 | 0.5 | 20,50 |
902-8Ⅱ-48.0 | 8.0±0.5 | 15.5±0.6 | 20.0±0.8 | 18.5 | 48 | 120 | 135 | 0.6 | 20,50 |
902-10Ⅱ-40.0 | 10.0±0.5 | 17.5±0.6 | 22.0±0.8 | 20.5 | 40 | 100 | 150 | 0.71 | 20,50 |
902-13Ⅱ-36.0 | 13.0±0.5 | 21.5±0.8 | 26.0±1.0 | 24.5 | 36 | 90 | 200 | 0.92 | 20,50 |
902-16Ⅱ-32.0 | 16.0±0.5 | 24.5±0.8 | 29.0±1.0 | 27.5 | 32 | 80 | 225 | 1.05 | 20,50 |
902-19Ⅱ-25.0 | 19.0±0.5 | 27.5±0.8 | 32.0±1.0 | 30.5 | 25 | 62.5 | 270 | 1.14 | 20,50 |
902-22Ⅱ-22.0 | 22.0±0.5 | 30.5±0.8 | 35.0±1.0 | 33.5 | 22 | 55 | 310 | 1.28 | 20,50 |
902-25Ⅱ-21.0 | 25.0±0.7 | 34.0±0.8 | 39.0±1.0 | 37 | 21 | 52.5 | 330 | 1.51 | 20,50 |
902-32Ⅱ-17.0 | 32.0±0.7 | 41.0±0.8 | 46.0±1.2 | 45 | 17 | 42.5 | 450 | 1.87 | 20,50 |
902-38Ⅱ-14.0 | 38.0±0.7 | 47.0±0.5 | 51.3±0.5 | 51 | 14 | 35 | 530 | 1.79 | 20,50 |
902-45Ⅱ-8.0 | 45.0±0.7 | 54.0±0.5 | 58.2±0.5 | 58 | 8 | 20 | 580 | 1.93 | 20,50 |
902-51Ⅱ -8.0 | 51.0±0.7 | 60.0±0.5 | 63.2±0.5 | 64 | 8 | 20 | 660 | 2.3 | 20,50 |
902-6Ⅲ-70.0 | 6.0±0.5 | 15.0±0.6 | 19.0±0.8 | 18 | 70 | 175 | 140 | 0.69 | 20,50 |
902-8Ⅲ-50.0 | 8.0±0.5 | 17.0±0.6 | 21.0±0.8 | 20 | 50 | 125 | 155 | 0.79 | 20,50 |
902-10Ⅲ-45.0 | 10.0±0.5 | 19.0±0.6 | 23.0±0.8 | 22 | 48 | 120 | 170 | 0.91 | 20,50 |
902-13Ⅲ-40.0 | 13.0±0.5 | 23.0±0.8 | 27.0±1.0 | 26 | 45 | 112.5 | 220 | 1.18 | 20,50 |
902-16Ⅲ-35.0 | 16.0±0.5 | 26.0±0.8 | 30.0±1.0 | 29 | 35 | 87.5 | 245 | 1.32 | 20,50 |
902-19Ⅲ-28.0 | 19.0±0.5 | 29.0±0.8 | 33.0±1.0 | 32 | 28 | 70 | 300 | 1.41 | 20,50 |
902-22Ⅲ-25.0 | 22.0±0.5 | 32.0±0.8 | 36.0±1.0 | 35 | 25 | 62.5 | 340 | 1.58 | 20,50 |
902-25Ⅲ-24.0 | 25.0±0.7 | 35.0±0.8 | 39.0±1.0 | 38 | 24 | 60 | 360 | 1.78 | 20,50 |
902-32Ⅲ-19.0 | 32.0±0.7 | 42.5±0.8 | 47.0±1.2 | 46.5 | 19 | 47.5 | 480 | 2.44 | 20,50 |
902-38 Ⅲ-15.0 | 38±0.7 | 48.5±0.5 | 52.8±0.5 | 52.5 | 15 | 37.5 | 560 | 2.37 | 20,50 |
902-45 Ⅲ-14.0 | 45±0.7 | 55.5±0.5 | 59.0±0.5 | 57.5 | 14 | 35 | 610 | 2.53 | 20,50 |
902-51 Ⅲ-13.0 | 51±0.7 | 61.5±0.5 | 65.0±0.5 | 65.5 | 13 | 32.5 | 690 | 3.05 | 20,50 |
Shaanxi Yanchang Petroleum Northwest Rubber Co., Ltd. is a state-owned enterprise reorganized from the former Northwest Rubber General Factory and its subordinate Northwest Kaidi Company, which is the largest and strongest rubber enterprise in Northwest China with comprehensive strength.
The products produced by the company are divided into five categories: rubber fabric products, rubber products, rubber sheets, seals and hoses, mainly serving the petroleum, chemical, steel, automobile, engineering machinery, coal and other industries. In recent years, the company has developed anti-corrosion gaskets, oil and gas well packers, oil vessels and oil transmission hoses.
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Reinforced Thermoplastic Pipe,
Rtp Pipe,
Industrial Hose,
Fiber Braided Hose,
Ptfe Fuel Line,
Rubber Tubing