
Refined Carrageenan | ||||
Appearance | Snowy White Powder | |||
Particle Size | 95% min. Thru 120 mesh | |||
Viscosity (mPa.s) | ≥5 | |||
Total Ash Content (%) | ≤30 | |||
Moisture (%) | ≤10 | |||
Gel Strength (g/cm2) (1.5%w/w,0.2% KCL,20°C) | ≥1100 | |||
Transparency (T%) | ≥70 | |||
PH | 7.0~9.0 | |||
Ash of not dissolve into acid (%) | ≤1.0 | |||
Sulphate (%,count by SO42-) | 15~40 | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤3.0 | |||
Lead content(ppm) | ≤5.0 | |||
Mercury content(ppm) | ≤1.0 | |||
Cadmium content(ppm) | ≤2.0 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤5000 | |||
Yeast & Moulds(cfu/g) | ≤300 | |||
E. coli | Negative in 5g | |||
Salmonella | Negative in 10g |
Semi-Refined Carrageenan | ||||
Appearance | tiny yellow powder | |||
Particle Size | 120/200mesh | |||
Viscosity (mPa.s) | 20~200 | |||
Total Ash Content (%) | ≤30 | |||
Moisture (%) | ≤13 | |||
KCL Gel Strength (g/cm2) (1.5%,0.2% KCL) | ≥450 | |||
Transparency (T%) | ≥70 | |||
PH | 7.0~11.0 | |||
Ash of not dissolve into acid (%) | ≤1.0 | |||
Sulphate (%,count by SO42-) | 15~40 | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤2.0 | |||
Lead content(ppm) | ≤5.0 | |||
Mercury content(ppm) | ≤1.0 | |||
Cadmium content(ppm) | ≤1.0 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤5000 | |||
Yeast & Moulds(cfu/g) | ≤300 | |||
E. coli | Negative in 5g | |||
Salmonella | Negative in 10g |
Iota Semi Refined Carrageenan | ||||
Appearance | Snowy White Powder | |||
Particle Size | 120mesh | |||
Viscosity (mPa.s) | ≥5 | |||
Total Ash Content (%) | ≤30 | |||
Moisture (%) | ≤10 | |||
KCL Gel Strength (g/cm2) (1.5%,0.2% KCL) | Absent | |||
Transparency (T%) | ≥70 | |||
PH | 8.0~10.0 | |||
Ash of not dissolve into acid (%) | ≤1.0 | |||
Sulphate (%,count by SO42-) | 15~40 | |||
Heavy metal | ||||
Arsenic content (ppm) | ≤2.0 | |||
Lead content(ppm) | ≤5.0 | |||
Mercury content(ppm) | ≤1.0 | |||
Cadmium content(ppm) | ≤1.0 | |||
Microbiology | ||||
Total Plate Count (cfu/g) | ≤5000 | |||
Yeast & Moulds(cfu/g) | ≤300 | |||
E. coli | Negative in 5g | |||
Salmonella | Negative in 25g |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Sodium Benzoate,
Propylene Glycol ,
Citric Acid,
Carbopol Powder,
Methylene Chloride,
Isopropyl Alcohol