Get Quote
730 people are quoting
X

Aluminium Square Tube

2 year ago
45 0
Product details

  Wood grain treatment is a conversion process in which an powder coating is applied to aluminum alloy material, and then a wood grain transfer printing equipment or wood grain rolling brush machine are used to form a wood grain decorative effect on the coated surface. Wood grain aluminum profiles not only have the inherent characteristics of metal, but also reflect the decorative effect of wood grain. Especially in the modern decoration market that emphasizes environmental protection and energy conservation, it has formed a popular trend.
  Wood grain square tube aluminum profile is an aluminum alloy profile that simulates wood texture, combining the advantages of wood and aluminum, possessing the natural beauty of wood and the durability of aluminum. This material is mainly used for building decoration, such as doors and windows, furniture, flooring, etc. Among them, heat transfer printing of wood grain is the most crucial step. It transfers the wood grain pattern to the surface of the aluminium profile through high temperature, making the aluminum extrusion profile present the texture and color of wood. Wooden grain square tube aluminum profiles have characteristics such as fire resistance, corrosion resistance, moth resistance, and weather resistance. They are also lightweight and easy to install, making them an ideal choice for modern architectural decoration. With over 30 years of rich experience, we specialize in the production of standard aluminum extrusion shapes.

  Aluminium Square Tube  ALUMINIUM SQUARE TUBE

No. A(mm) B(mm) T(mm) Kg/m
YF-0288-S 5.8 12.6 1.25 0.108 
YF-0511-S 8 8 0.8 0.062 
YF-0125-S 10 20 0.8 0.123 
YF-0528-S 11.8 11.8 0.8 0.095 
YF-0486-S 12 20 0.8 0.132 
YF-0431-S 12.7 12.7 0.7 0.091 
YF-0046-S 13 6 0.8 0.075 
YF-0470-S 13.5 6 0.7 0.069 
YF-0606-S 13.9 13.9 0.8 0.114 
YF-1197-S 15 5 0.8 0.080 
YF-1771-S 15 7 0.7 0.078 
YF-1196-S 15 10 0.8 0.101 
YF-7111-L 15 12 2 0.249 
YF-4594-L 15 15 0.75 0.116 
F15X15X1.6-S 15 15 1.6 0.234 
YF-0430-S 15.8 15.8 0.7 0.115 
YF-0417-S 16 7 0.85 0.098 
YF-0512-S 16 16 0.8 0.132 
YM-C043 18 18 0.44 0.084 
YT-F19X19X1.2-S 19 19 1.2 0.233 
YF-0429-S 19.1 19.1 0.7 0.140 
YF-1195-S 20 7 0.7 0.097 
YF-7112-L 20 12 2 0.304 
YF-FG20X15X0.9-S 20 15 0.9 0.163 
YF-0126-S 20 20 0.8 0.167 
YF-FG20X20X2.0-L 20 20 2 0.393 
F20X20X3.0-S 20 20 3 0.557 
YF-0428-S 22.2 22.2 0.7 0.163 
YM-C051-S 25 12 0.5 0.098 
YF-5567-L 25 12.5 2 0.363 
YT-FG25X12.5X0.6-S 25 12.5 0.6 0.119 
YF-4788-L 25 25 3.4 0.796 
YM-C044-S 25 25 0.5 0.134 
YF-5859-L 25 25 2 0.499 
YF-7113-L 25 25 2 0.499 
YF-7114-L 25 25 3 0.715 
YT-FG25X25X0.8-S 25 25 0.8 0.211 
F25X25X1.6-S 25 25 1.6 0.409 
F25X25X2.0-S 25 25 2 0.502 
F25X25X3.0-L 25 25 3 0.721 
YT-F25X25X1.5-S 25 25 1.5 0.385 
YF-5229-L 25 32 1.5 0.439 
YF-5230-L 25 40 2 0.661 
YF-8752-L 25.1 25.1 2.1 0.524 
YT-FG25.3X25.3X1.4-L 25.3 25.3 1.4 0.365 
D8001 25.4 25.4 1.2 0.317 
YT-25.4X25.4X1.15 25.4 25.4 1.15 0.305 
YF-1645-S 26 16 0.7 0.154 
YF-4825-L 28 18 1.35 0.317 
288-6 28 28 1 0.293 
YF-29X20.5X0.7 29 20.5 0.7 0.182 
YF-29X20.5X0.7-S 29 20.5 0.7 0.184 
YF-0056-S 30 15 1.5 0.341 
YF-0057-S 30 23 1.5 0.407 
YF-0181-S 30 30 0.8 0.253 
YF-0617-S 31.5 10 0.9 0.194 
YM-C009 31.8 25.4 0.55 0.168 
YF-2180-S 32 32 0.9 0.303 
YM-C005-S 32 32 0.55 0.189 
YM-C025 32 32 1 0.339 
YF-5228-L 32 32 1.5 0.496 
YF-5562-L 35.5 20.5 2 0.564 
YM-C156-S 38 25 0.55 0.186 
YF-38X25X0.9-S 38 25 0.9 0.301 
38X25X1.5-S 38 25 1.5 0.491 
38X25X2.0-S 38 25 2 0.644 
YM-C006 38 38 1.06 0.428 
YM-C007 38 38 0.59 0.241 
YF-7206-L 38 38 4.5 1.634 
YT-FG38X38X1.2-S 38 38 1.2 0.479 
YF-5093-L 39 36 2 0.770 
YF-5069-L 39.35 29.35 2.1 0.734 
YT-FG40X20X1.2-S 40 20 1.2 0.375 
YF-5549-L 40 25 2 0.661 
YF-5584-L 40 25 2 0.661 
YF-8751-L 40 30 2 0.715 
40X30X1.8-L 40 30 1.8 0.648 
YF-4802-L 40 40 0.8 0.340 
YF-4805-L 40 40 1.5 0.626 
40X40X2.0-L 40 40 2 0.824 
F40X40X2.0-L 40 40 2 0.824 
F40X40X3.0-L 40 40 3 1.203 
YF-5450-L 40 40 1.8 0.745 
YF-8559-L 40 40 3 1.203 
YF-7938-L 42.3 16.44 2 0.593 
YM-C052-S 44 25 0.55 0.204 
YM-C008 44 44 0.68 0.322 
YM-C010 44 44 1.2 0.561 
YF-4919-L 44 44 2 0.911 
YT-44.5X25.4X0.65 44.5 25.4 0.68 0.254 
YT-44.5X25.4X0.8 44.5 25.4 0.8 0.298 
YT-AL9018 44.5 25.4 1.3 0.478 
YT-AL6000 44.5 44.5 1.5 0.704 
YF-5188-L 45 45 2.5 1.152 
YF-FG50X15X1.2-S 50 15 1.2 0.407 
YT-FG50X15X2.0-L 50 15 2 0.661 
YT-FG50X19X1.5-X 50 19 1.5 0.537 
YF-50X25X0.9-S 50 25 0.9 0.357 
YF-50X25X1.0-S 50 25 1 0.396 
YT-FG50X25X0.7-S 50 25 0.7 0.279 
YT-FG50X25X1.4-X 50 25 1.4 0.548 
YF-6801-L 50 25 1.2 0.472 
YF-8789-L 50 25 2 0.770 
YF-50X50X1.0-S 50 50 1 0.531 
50X50X5.0-R 50 50 5 2.439 
F50X50X2.0-L 50 50 2 1.041 
F50X50X3.0-R 50 50 3 1.528 
F50X50X4.8-R 50 50 4.8 2.352 
YF-50X50X3.0-L 50 50 3 1.528 
YF-5357-L 50 50 2.3 1.189 
YF-5358-L 50 50 1.4 0.738 
YF-5627-L 50 50 2 1.041 
YT-50.8X25.4X0.78-S 50.8 25.4 0.78 0.316 
YT-50.8X25.4X0.9-S 50.8 25.4 0.9 0.363 
YT-FG50.8X25.4X0.7-S 50.8 25.4 0.7 0.284 
YT-FG60X20X2.0-L 60 20 2 0.824 
YF-5075-L 60 30.7 3 1.377 
YF-4532-L 60 40 2.5 1.287 
60X40X3.0-R 60 40 3 1.528 
60X40X3.5 60 40 3.5 1.764 
YT-60X60-3.0-L 60 60 3 1.854 
YT-FG60X60X3.0-R 60 60 3 1.854 
YF-5685-L 70 15 1.4 0.624 
YF-4833-L 75 15 0.8 0.383 
YF-8062-L 75 45 1.5 0.951 
YF-5334-L 75.8 20 1 0.508 
YM-C011-S 76 25 0.6 0.327 
YM-C012-L 76 25 1.1 0.593 
76X25X2.0-L 76 25 2 1.051 
YM-C013-L 76 38 0.65 0.400 
76X44X1.0 76 44 1 0.640 
YF-8381-L 76 44 1.8 1.136 
YF-76X44X1.4-L 76 44 1.4 0.889 
76X76X1.2 76 76 1.15 0.933 
76X76X1.9 76 76 1.9 1.526 
YT-76.2X25.4X0.85 76.2 25.4 0.85 0.464 
YM-C014-S 76.2 44.4 0.8 0.520 
YM-C015-L 76.2 44.4 1.22 0.787 
YT-76.2X44.5X0.9 76.2 44.5 0.9 0.584 
TR-1 34X3 76.2 44.5 1.6 1.026 
YF-4495-L 79.5 19.5 0.65 0.344 
YF-4803-L 80 20 0.85 0.453 
YF-80X80X2.0-L 80 80 2 1.691 
YT-ML34-L 88.9 12.7 1 0.544 
YF-4804-L 100 20 0.85 0.545 
YM-C150-L 100 25 0.8 0.539 
YT-ZHZ395-R 100 25 2.4 1.564 
YT-100X25X2.0-S 100 25 2 1.312 
YM-C016-L 100 44 1 0.775 
YF-4836-L 100 50 3 2.341 
YF-8383-L 100 50 1.8 1.428 
100X50X1.4 100 50 1.4 1.117 
100X50X1.6-L 100 50 1.6 1.273 
F100X50X3.0-R 100 50 3 2.341 
YT-FG100X50X2.0-R 100 50 2 1.583 
YT-FG100X70X2.0-R 100 70 2 1.799 
YF-8375-L 100 100 1.8 1.916 
YF-8600-L 100 100 3 3.154 
F100X100X3.2-R 100 100 3.2 3.358 
YF-8741-L 100.5 44.5 1.2 0.927 
YF-4619-L 101 101 1.8 1.936 
YT-101.6X25.4X1.0 101.6 25.4 1 0.683 
TR-1 34X4 101.6 44.5 1.6 1.248 
YM-C027-L 101.6 44.9 1.3 1.021 
YT-FE5-R 102 45 2.5 1.938 
YF-8876-L 116.3 64.6 1.85 1.777 
120X60X2.0-R 120 60 2 1.922 
YT-FG120X60X3.0-R 120 60 3 2.850 
YT-120X120X2.0 120 120 2 2.577 
YT-FG120X120X3.0-R 120 120 3 3.833 
YF-8394-L 130 50 1.8 1.721 
YF-5563-L 135 15 2 1.583 
YT-FG150X80X3.0-R 150 80 3 3.669 
YT-FG150X100X2.0-R 150 100 2 2.686 
YT-FG150X100X3.0-R 150 100 3 3.997 
YT-FG150X150X2.0-R 150 150 2 3.209 
YF-150X150X3.0 150 150 3 4.780 
YF-150X150X3.0 150 150 3 4.816 
YT-FG150X150X2.0-R 150 150 2 3.232 
YT-FG160X80X2.0-R 160 80 2 2.577 
YT-FG180X50X2.0-R 180 50 2 2.468 
YT-FG180X60X2.0-R 180 60 2 2.577 
YT-FG200X50X1.8-R 200 50 1.8 2.422 

   

    Aluminium Rectangular Tube


 

Contact Now

If you are interested in the product, contact 2bvideo.com for more information for more information

To:
FOSHAN WINKAI ALUMINIUM CO.,LTD
Message:
Submit
Disclaimer:

The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.

Audited supplier
2 year
Address: Foshan, China


Main Product: Aluminium Profile , T Slot Aluminum Profile, Aluminium U Shape, CNC Machining Aluminium Profile, Aluminium Profiles Window and Door, Aluminum Extrusion Profile

Disclaimer:
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Content Us