
Type and normal size of marine airbag | ||||
Type | Number of fortifying fiber layers | Demeter range | Normal lengths | Main usage |
HT-3 | 3 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | Suitable for the small ships up to slipway and launching as well as transportation of objects |
HT-4 | 4 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | Suitable for the larger ships up to slipway and launching as well as transportation of objects |
HT-5 | 5 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | Suitable for the lager and medium size ships up to slipway and launching as well as transportation of objects |
HT-6 | 6 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | Suitable for the size ships up to slipway and launching as well as transportation of objects ( according to the vessel's actual size) |
HT-7 | 7 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | |
HT-8 | 8 | D=0.8m,1.0m,1.2m,1.5m,1.8m,2.0m | 5-18m | |
Note:Other sizes are also available |
Parameters and performance of the marine airbag | ||||||
Type | Safety working pressure | |||||
D=0.8m | D=1.0m | D=1.2m | D=1.5m | D=1.8m | D=2.0m | |
HT-3 | 0.13Mpa | 0.10Mpa | 0.09Mpa | 0.07Mpa | 0.06Mpa | 0.05Mpa |
HT-4 | 0.17Mpa | 0.13Mpa | 0.11Mpa | 0.09Mpa | 0.08Mpa | 0.07Mpa |
HT-5 | 0.21Mpa | 0.17Mpa | 0.14Mpa | 0.11Mpa | 0.09Mpa | 0.08Mpa |
HT-6 | 0.25Mpa | 0.20Mpa | 0.17Mpa | 0.13Mpa | 0.11Mpa | 0.10Mpa |
HT-7 | 0.30Mpa | 0.25Mpa | 0.20Mpa | 0.15Mpa | 0.13Mpa | 0.12Mpa |
HT-8 | 0.33Mpa | 0.28Mpa | 0.23Mpa | 0.18Mpa | 0.15Mpa | 0.14Mpa |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Trolling Motor ,
Electric Trolling Motor,
Remote Bait Boats,
Bait Boats,
Head Lamps,
Flash Lights