Name | Unit | Data | |||
Max. working load | KN | 14 | 21 | 23 | 25 |
Slewing radius | mm | R<5400 | R<4800 | R<5400 | R<5500 |
Max.slewing load/Hoisting load | KN | 14 | |||
Hoisting speed of wire rope | m/min | >18 | |||
Lowering speed of wire rope | m/min | 40-60 | |||
Max.slewing angle | dggree | <330 | |||
Stored power slewing angle | dggree | <110 | |||
Selwing speed instored power driven | r/min | 0.6-0.8 | |||
Slewing speed in electric power driven | r/min | >0.25 | |||
Diameter of wire rope | mm | 16mm | |||
Capacity of drum | m | 30 |
Type | R(mm) | L(mm) |
14KN | <5400 | 4700 |
21KN | <4800 | 4240 |
23KN | <5400 | 4700 |
25KN | <5500 | 4700 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Trolling Motor,
Electric Trolling Motor,
Remote Bait Boats ,
Bait Boats,
Head Lamps,
Flash Lights