
It is suitable for corrosion and small amount of sand and gas, deep Wells, such as complex well
conditions, safe, stable performance andwide application.,easy to operate,
economical and practical, it can reduce oil field operation cost by more than 30%.
It can be designed according to the customer’s operation cost by more than 30%
It can be designed according to the customer’s well.
The pump barrel assembly of the tubing pump connected on the tubing string,and with its down to the bottom of the well.Plunger assembly connected on the sucker rod string and with it down to the pump barrel position in the well,then with it do up and down reciprocating motion, so as to realize the production process.
API-TH(B)M,Tubing ,Heavy Wall Barrel ,Mechanical Anchor Pump
API-TH(B)C,Tubing ,Heavy Wall Barrel ,Cup Type Anchor Pump
Product Models and Specifications:
Model |
mm(in) Nominal Dia. |
m(ft)Plunger Length |
Stroke m |
m3/d Pump Constant |
Tubing And Thread |
In Sucker Rod |
20-125TH | 32(1.25) | 1.2-1.8 (4-6) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ |
20-125RHAC/M | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
20-125RHBC/M | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
20-125RHTC/M | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
25-125TH | 32(1.25) | 0.6-7.3 | 1.14 | 27/8NU/EU | ¾ | |
25-150RHAC/M | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
25-150RHBC/M | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
25-150RHTC/M | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
20-150TH | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
25-150TH | 38(1.50) | 0.6-7.3 | 1.64 | 27/8NU/EU | ¾ | |
20-175TH | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-175RHA/M | 44(1.75) | 0.6-7.3 | 2.24 | 27/8 | ¾ | |
25-175RHB/M | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-175RHT/M | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-175TH | 44(1.75) | 0.6-7.3 | 2.24 | 27/8NU/EU | ¾ | |
25-225TH | 57(2.25) | 0.6-7.3 | 3.69 | 27/8NU/EU | ¾ | |
30-275TH | 70(2.75) | 0.6-7.3 | 5.50 | 3½NU/EU | 7/8 | |
30-225RHC/M | 57(2.25) | 0.6-7.3 | 3.69 | 3½ NU/EU | ¾ | |
30-225RHC/M | 57(2.25) | 0.6-7.3 | 3.69 | 3½ NU/EU | ¾ | |
30-225RHC/M | 57(2.25) | 0.6-7.3 | 3.69 | 3½ NU/EU | ¾ | |
35-325TH | 83(3.25) | 0.6-7.3 | 7.70 | 4NU/EU | 7/8 | |
40-375TH | 95(3.75) | 0.6-7.3 | 10.26 | 4½NU/EU | 1 |
Main parts process and material:
Pump barrel: plain carbon steel plating (A1), ordinary carbon steel carbonitriding (B1), ordinary carbon steel carburizing (B2), low alloy steel nitride (B5).
Plunger: 1045 steel spraying (B1), 1045 steel spraying (B2), 1045 steel chrome plating (A1), 1045 steel double chrome plating (A2).
Valve ball and seat: stainless steel (A1), cobalt chromium (B2), tungsten carbide (C1), nickel and carbon compounds (C2), titanium carbide (C3).
Other accessories: plain carbon steel, low alloy steel, stainless steel, brass and other materials.
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Sucker Rod Pump,
Pump Unit,
Pump Jack,
Wellhead Installation,
Cementing Head,
Casing Centralizer