Model | EPT15 | EPT20 | |||
power type | FULL ELECTRIC | FULL ELECTRIC | |||
operation | Walkie | Walkie | |||
load capacity | Q(kg) | 1500 | 2000 | ||
loading center | C(mm) | 600 | 600 | ||
Wheels base | mm | 1150 | 1220 | ||
service weight(including lithium battery) | kg | 128/132 | 132/135 | ||
wheel type | Polyurethane(PU) | Polyurethane(PU) | |||
driving wheel,number | x w(mm) | ø190*70/1 | ø190*70/1 | ||
front wheel,number | x w(mm) | ø80*70/4 | ø80*70/4 | ||
overall length | l1(mm) | 1640 | 1710 | ||
Overall width | b(mm) | 550/680 | 560/680 | ||
fork lifting height | h1(mm) | 200 | 200 | ||
the handle height from ground(max) | h3(mm) | 1250 | 1250 | ||
Height of body | h4(mm) | 560 | 560 | ||
Fork height at lowest point | h(mm) | 80 | 80 | ||
Single lork dimensions | mm | 550*1140/680*1140 | 550*1210/680*1210 | ||
Ground clearance | mm | 25 | 25 | ||
Min. Right-angle stack channel width | mm | 1600 | 1670 | ||
Turning radius | R(mm) | 1450 | 1520 | ||
Driving speed ( with /without load) | km/h | 4.5 | 4.5 | ||
Lifting speed (with /without load) | mm/s | 22/17 | 22/17 | ||
Lowering speed (with /without load) | mm/s | 26/30 | 26/30 | ||
Gradient Max load / unload | % | ‘ ’6/10 | ‘ ’6/10 | ||
Brake | Electromagnetic brake | Electromagnetic brake | |||
battery voltage | V/Ah | Oct-48 | 48/15 | ||
Battery weight(+/-5%) | kg | 4.5 | 5.5 | ||
Driving motor | kw | 1 | 1 | ||
lifting motor | kw | 0.8 | 0.8 | ||
Charging time | Hrs | 2 | 3 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
construction machinery ,
agricultural machinery,
electric truck,
hardware tools,
car parts,
electric scooter