The 65-inch parameter specification |
||
Size | 65'' | |
Naked machine size | 1488.4m m * 892 m m*91.55m m (excluding the hanger) | |
Packing measurement | 1600mm * 1030mm * 200mm (heavy duty carton) | |
Display area | 1430(H)×804(V)mm | |
Dot pitch | 0.124×0.372 mm (H×V) | |
Optimum resolution | 3840x 2160 | |
Luminance | 350cd/㎡ | |
Contrast ratio | 4000:1(Typ.) transmission | |
Visual Angle | 178°,178° | |
Response time | 6.5ms | |
Show color | 8 bit/16.7 Billion | |
Backlight | DLED | |
Screen life | 50000 Hours | |
Power | ≦260W | |
Working voltage | 100V-240VAC,50/60Hz | |
Loudspeaker | 8Ω10W*2 | |
Net weight / gross weight | Estimated 38Kg±1.5Kg / 45Kg±1.5Kg (heavy-duty carton) | |
Android system parameters | CPU | With a high-performance Quad core ARM Cortex-A55 architecture |
GPU | High efficient ARM Mali-G52 MP2 (2 EE) GPU | |
RAM | 4G | |
FLASH | 32G | |
Android version | Android 11 | |
OSD language | Chinese (Simplified) Traditional Chinese Spanish Korean Portuguese Italian-Italy Russian English |
|
I/O joggle | The 1 * TOUCH OUT port The 2 * USB2.0 port The 1 * MICRO SD port The 2 * HDMI port The 1 * COAX port The 1 * AV IN port The 1 * AV-OUT port The 1 * RS232 port The 1 * RJ 45 port The 3 * WIFI antenna |
|
CPU | Intel I3 / I5 / I7 (optional) | |
Video card | Intel CPU integrated graphics card |
Ops parameter | Internal storage | 4G DDR3 / DDR 4 (Optional) |
Caliche | SSD:128G /120G | |
network card | Realtek 8111F Gigabit network card | |
I/O joggle | The2 * USB2.0 port The 2 * USB3.0 port The 1 * is the VGA port The 1 * COM port The 1 * HDMI port The 1 * RJ 45 port The 1 * WIFI antenna The 1 * Earphone-OUT port The1 * MIC-IN port The 1 * POWER button is pressed |
|
System | Support for Windows 7 / Windows10 | |
Infrared touch configuration | Resolution ratio | 32768(E)*32768(D) |
Touch point number | WIN 7 (flagship) drive 10, Android driver 6 / 10 | |
Touch accuracy | ±2mm | |
Response time | 4ms~12ms | |
Recognizable object | Φ 5mm, with a non-transparent object | |
Light transmittance | 90% of the tempered glass | |
Temperature range | Operating temperature: 0℃ ~60℃ | |
Working voltage | DC5V | |
Work power consumption | ≥1W |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Interactive tablet ,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet,
Training interactive tablet