Show | Screen size | 86" |
Screen supplier | BOE/C SOT | |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | 350cd/m² | |
Screen contrast | 1200:1 (difference in OC contrast, subject to actual) | |
Response time | 8ms | |
Pixel point distance | 0.4935 mm x 0.4935 mm | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 70 % | |
Visual area | 1896 (horizontal) mm 1067 (vertical) mm | |
Color degree | 1.07B(8bit) | |
Life span | 50,000 hrs | |
Main board parameters | Slug | AmlogicA311D2 |
System version | Android 13 | |
CPU architecture | A73x4_2.28G+A53x4_2.0G | |
The CPU working main frequency | 2.0GHz | |
The CPU, and the core number | Eight core | |
GPU | Mali-G52_MC8 | |
Internal cache capacity (RAM) | DDR 48G | |
Internal Storage Capacity (ROM) | Emmc 128G | |
Power dissipation | Source | 100-240V, 50/60Hz |
Overall power consumption (including OPS) | ≤400W | |
Standby power consumption | ≦0.5W | |
OPS source | 19V(DC)/5A (≤120W ) | |
Upper horn power | 8Ω /8W*2 | |
Lower horn power | 8Ω /20W*2 | |
Camera | Built-in camera + microphone | 48 million support AI portrait Recognition 4K HD camera + eight array voice microphone (optional) |
Net weight | 85KG | |
Rough weight | 110KG | |
Bare machine size (length * width * height) | 4210mm (length) * 109mm (width) * 1198mm (height) (including auxiliary plate) | |
Packaging size (length * width * height) | 2420mm (length) * 320mm (width) * 1400mm (height) (including auxiliary plate) | |
VESA hole site | 400(V)×800(H) | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Secondary board material (frame / frame) | Aluminum honeycomb panel / aluminum profile | |
Shell color (face frame / rear shell) | All black | |
Structure | Working temperature | 0℃ ~ 40℃ |
Storage temperature | -10℃ ~ 60℃ | |
Working humidity | 20% ~ 80% | |
Storage Humidity | 10% ~ 60% | |
Maximum service time (hours * days) | 18Hours*7days |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet ,
Conference interactive tablet,
Training interactive tablet