Test Items | Specification |
Description |
Red or reddish-brown free flowing beadlets, with white spots of food starch
|
Identification | The retention time of principal peak conforms to which in the reference solution. |
Loss on Drying | ≤8.0% |
Heavy metals (as Pb) | ≤0.001% |
Arsenic(as As) | ≤3ppm |
Total carotenoid content | ≥20.0% |
β -Carotene content | ≥20.0% |
Particle Size | |
Pass through sieve No.20 | 100% |
Pass through sieve No.40 | ≥85% |
Pass through sieve No.100 | ≤15% |
Microbial tests | |
Total aerobic microbial count | ≤1000 cfu/g |
Total moulds and yeasts count | ≤100 cfu/g |
Enterobacteria | ≤10 cfu/g |
Salmonella | n.d./25g |
Escherichia coli | n.d./10g |
Staphylococcus aureus | n.d./10g |
Pseudomonas aeruginosa | n.d./10g |
Test Items | Specification |
Description | reddish-brown liquid |
Identification | |
Amax | 453~457nm |
A340nm | ≤0.080 |
Retention time | The retention time of principal peak conforms to which in the reference solution. |
Heavy metals (as Pb) | ≤10ppm |
Arsenic | ≤3ppm |
Total carotenoid content | ≥30.0% |
β -Carotene content | ≥30.0% |
Microbial tests | |
Total aerobic microbial count | ≤1000 cfu/g |
Total moulds and yeasts count | ≤100 cfu/g |
Enterobacteria | ≤10 cfu/g |
Salmonella | n.d./25g |
Escherichia coli | n.d./10g |
Staphylococcus aureus | n.d./10g |
Pseudomonas aeruginosa | n.d./10g |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Food Additives ,
Cosmetic Raw Materials,
Vitamins and Minerals,
Plant Extract,
Sodium Hyaluronate,
Phytic Acid