
Item | Immersion Liquid Asic Dielectric Cooling Oil |
Place of Origin | China |
Area | Guangdong |
Brand Name | AMER |
Application | Electronic parts |
Type | Cooling Oil for data centre |
Specification | 20KG/160KG/800KG |
Model Number | YT198 |
Appearance | Colorless transparent liquid |
Inspection project | Reference standard | Typical data |
Appearance | Visual | Colorless transparent liquid |
Smell | Nosesmell | No odor |
Kinematic viscosity (20℃), mm²/s | GB/T 265 | 18.03 |
Kinematic viscosity (40℃), mm²/s | GB/T 265 | 9.62 |
Kinematic viscosity (100℃), mm²/s | GB/T 265 | 2.61 |
Density (20℃), g/cm³ | GB/T 1884 | 0.804 |
Pour point, ° C | GB/T 3535 | -38 |
Flash point (opening), ° C | GB/T 3536 | 198 |
Ignition point, ° C | GB/T 3536 | 238 |
Spontaneous ignition point, ° C | SH/T 0642 | 383 |
Boiling point, ° C | —— | >280 |
Acid value, mgKOH/g | GB/T 264 | 0.008 |
Water content, mg/Kg | GB/T 11133 | <30 |
Breakdown voltage, KV(new oil) | GB/T 507 | 62 |
Dielectric constant (90℃, 50Hz) | GB/T 5654 | 2.039 |
Dielectric loss factor (90℃) | GB/T 5654 | 0.0003 |
Volume resistivity (20℃), Ω·cm | DL/T 421 | 1.9×10^12 |
Oxidation stability (120℃, 500h) Sludge (mass fraction), % Total acid value, mg/g Dielectric loss factor (90℃) | NB/SH/T 0811 NB/SH/T 0811 GB/T 5654 | <0.01 0.02 0.0015 |
Specific heat KJ/kg.k,0℃ KJ/kg.k,40℃ KJ/kg.k,100℃ | ASTM D7896 ASTM D7896 ASTM D7896 | 2.089 2.276 2.556 |
Thermal conductivity W/m.k,0℃ W/m.k,40℃ W/m.k,100℃ | ASTM D7896 ASTM D7896 ASTM D7896 | 0.15 0.145 0.139 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Industrial Oil,
Working Fluid,
Antirust Cleaner ,
Water Treatment,
Automotive Oil,
Cutting fluid