
Overview of specifications | ||
Face plate | Screen size | 75" |
Backlit type | D-LED | |
Resolution ratio | 3840*2160 | |
Luminance | ≥350cd/m² | |
Screen contrast | 5000:1 | |
Response time | 6ms | |
Pixel point distance | 0.42975mm x 0.42975mm (H×V) | |
Frame frequency | 60 Hz | |
Angle of view | 178°(H) / 178°(V) | |
Color saturation (x% NTSC) | 72% | |
Visual area | 1650.24×928.26 mm (H×V) mm | |
Color degree | 1.07B(8bit) | |
Life span | 30,000hrs | |
System Properties | System version | Android 13.0 |
CPU | 4*A76(Max:2.4GHz)+Quad-4*A55 (Max:1.8GHz) | |
GPU | ARM Mali-G610 MC4 (Max:1.0GHz) | |
Internal cache capacity (RAM) | 4GBDDR4 | |
Internal Storage Capacity (ROM) | 32GB Standard | |
Power parameters | Voltage | 100 V ~ 240 V/AC, 50/60 Hz |
Maximum power (without OPS) | ≦228W | |
OPS source | 19V(DC)/5A | |
Power parameters | Standby power consumption | <0.5W |
Power supply (AC) input | *1 | |
Front interface | Switch button * 1 | Light sense is optional |
USB (shared) * 3 | Standard USB Type-A interface | |
Type-c USB*1 | Standard USB2.0 Type-C interface | |
HDMI IN*1 | Standard HDMI Type-A interface, and the HDMI input is displayed | |
TOUCH_OUT*1 | Standard USB3.0 Type-B interface | |
Structure | Net weight | 54Kg±1.5Kg |
Rough weight | 60Kg±1.5Kg (Heavy-duty carton) | |
Bare machine size (length * width * thick) | 1710mm*1022.6mm*89.6mm | |
Packaging size (length * width * height) | 1850mm * 1150mm * 205mm (heavy duty carton) | |
VESA hole site | 4-M8 screw hole 500mmx400mm | |
Housing Material (face frame / rear housing) | Aluminum profile / sheet metal | |
Shell color (face frame / rear shell) | Black (upper / lower silver / all silver optional) | |
Language | OSD menu | Simplified Chinese / Traditional / English / Korean |
Main specifications and parameters | ||
Touch parameters |
Touch specifications |
Infrared touch box |
Glass specifications |
General Glass / anti-glare toughened glass | |
response speed |
≤6ms | |
Touch accuracy |
The accuracy of 90% center area is ± 1mm, and 10% edge area is ± 3mm | |
Touch parameters |
Touch the diameter |
≥3mm |
input mode |
Finger or special pen | |
Number of theoretical clicks |
Infinite times | |
Interface type |
USB 2.0 full speed |
|
Touch parameters |
4.75~5.25V |
|
Interface type |
≤2 W |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Interactive tablet,
Interactive Whiteboard,
Multimedia All-in-One PC,
Educational interactive tablet,
Conference interactive tablet ,
Training interactive tablet