The advantages of pure electric vehicles as follows:
1: To adopt a brand-new design, a high degree of intelligence, the highest level of automatic driving can reach L4;
2: Pure electric drive, high-quality permanent magnet synchronous motor or AC asynchronous motor, stable quality, perfect work efficiency;
3: The power source is a kind of reliable and stable lithium battery or lithium iron phosphate battery, using global or Chinese well-known brands, such as CATL, BYD, CALB, and LISHEN, etc., safe and reliable, long-lasting life, up to 5000-10000 cycles;
4: Standard AC charging mode and DC fast charging mode, which can be charged at home or in public charging piles. Convenient and fast. Adopting the world's three major charging standards GBT, safe and reliable;
5: Pure electric vehicles, environmentally friendly travel, green and pollution-free, safe and energy-saving.
Model | 506 Noble | 605 Noble | 715 ZUNRONG | 715 Flagship | 610 AWD Flagship |
Length*width*height (mm) | 4995*1910*1495 | ||||
Wheelbase (mm) | 2920 | ||||
Curb weight(kg) | 1920 | 2000 | 2100 | 2100 | 2250 |
Maximum speed (Km/h) | 185 | 185 | 185 | 185 | 185 |
The number of door (pcs) | 4 | ||||
The number of seat(pcs) | 5 | ||||
Motor type | PMSM | ||||
Power(kw) | 150 | 168 | 180 | 180 | F:180/R:200 |
Maximum torque (N.m) | 310 | 350 | 350 | 350 | F:350/R:350 |
Type of the battery | LFP battery | ||||
Range(KM) CLTL | 506 | 605 | 715 | 715 | 610 |
Battery energy (kwh) | 60.48 | 72 | 85.44 | 85.44 | 85.44 |
Charger time(fast) | 0.42h | ||||
Gearbox | Single-speed transmission | ||||
Drive mode | FF | FF | FF | FF | AWD |
Front suspension type | McPherson independent suspension | ||||
Rear suspension type | Multi link independent suspension | ||||
Assist type | EPS | ||||
Car body structure | Carrier | ||||
Front brake type | Ventilation disc | ||||
Rear brake type | Disc | ||||
Front tire specification | 245/45 R19 | ||||
Rear tire specification | 245/45 R19 | ||||
Main/co-drive airbag | Main●/co-drive● | ||||
Front and rear side airbags | Front●/ Rear● | ||||
Front and rear head airbags | Front●/ Rear● | ||||
knee airbag | ● | ● | ● | ● | ● |
Passive pedestrian protection | ● | ● | ● | ● | ● |
Seat belt reminded | ● | ● | ● | ● | ● |
ISOFIX Child seat interface | ● | ● | ● | ● | ● |
ABS Anti-lock | ● | ● | ● | ● | ● |
EBD/CBC | ● | ● | ● | ● | ● |
EBA/BAS/BA | ● | ● | ● | ● | ● |
ASR/TCS/TRC | ● | ● | ● | ● | ● |
ESC/ESP/DSC | ● | ● | ● | ● | ● |
TMPS | ● | ● | ● | ● | ● |
Parallel assistance | - | ● | ● | ● | ● |
Lane Departure Warning System | ● | ● | ● | ● | ● |
Lane keeping assist system | ● | ● | ● | ● | ● |
Lane centered maintenance | ● | ● | ● | ● | ● |
Road traffic identification system | ● | ● | ● | ● | ● |
Active brake safety system | ● | ● | ● | ● | ● |
Fatigue driving reminder | - | - | - | ● | ● |
DOW | - | ● | ● | ● | ● |
Forward collision warning | ● | ● | ● | ● | ● |
Rear collision warning | - | ● | ● | ● | ● |
PDC | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
360 panoramic camera | ● | ● | ● | ● | ● |
Transparent chassis | ● | ● | ● | ● | ● |
Reverse car side warning system | - | ● | ● | ● | ● |
ACC | ● | ● | ● | ● | ● |
Automatic parking | - | - | - | ● | ● |
Piloted parking | ● | ● | ● | ● | ● |
Automatic lane change assistance | - | - | - | ● | ● |
Steering wheel off hand detection | ● | ● | ● | ● | ● |
Energy recovery system | ● | ● | ● | ● | ● |
Automatic Holding | ● | ● | ● | ● | ● |
Hill Start Assist | ● | ● | ● | ● | ● |
Variable Suspension | Soft and hard adjustment | ||||
openable sunroof | ● | ● | ● | ● | ● |
Sport Package | - | - | - | - | - |
Electric trunk | ● | ● | ● | ● | ● |
Central locking | ● | ● | ● | ● | ● |
key | Remote/Blueteeth/NFC/RFID | ||||
Keyless start system | ● | ● | ● | ● | ● |
PKE | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Concealed door handle | ● | ● | ● | ● | ● |
Active closed grille | ● | ● | ● | ● | ● |
remote boot | ● | ● | ● | ● | ● |
Battery pre heating | ● | ● | ● | ● | ● |
V2L | ● | ● | ● | ● | ● |
Steering material | Leather | ||||
Steering adjustment | Manual | Manual | Manual | Manual | Power |
Multi function steering | ● | ● | ● | ● | ● |
Steering heating | - | - | - | ● | ● |
Steering memory | - | - | - | - | ● |
LCD Dashboard | 12.3 inch | ||||
HUD | - | - | ● | ● | ● |
Driving Recorder | ● | ● | ● | ● | ● |
Wireless charging of mobile phone | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Seat | imitation leather | imitation leather | imitation leather | Leather | Leather |
Sporty seats | - | - | - | - | ● |
Electric seat adjustment | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat heating | Driver● | Driver● | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat ventilation | Driver● | Driver● | Front●/ Rear- | Front●/ Rear- | Front●/ Rear● |
Seat memory | - | - | Driver● | Driver● | Driver● |
Front passenger seat rear adjustable button | ● | ● | ● | ● | ● |
Second row seat adjustment | - | - | - | - | ● |
Centre armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Rear cup holder | ● | ● | ● | ● | ● |
Central control LCD | 15.6 inch touch screen | ||||
Rotate Screen | ● | ● | ● | ● | ● |
GPS | ● | ● | ● | ● | ● |
Bluetooth / car phone | ● | ||||
HiCar | ● | ● | ● | ● | ● |
DLink | ● | ● | ● | ● | ● |
4G | ● | ● | ● | ● | ● |
5G | ● | ● | ● | ● | ● |
WIFI | ● | ● | ● | ● | ● |
Car KTV | ● | ● | ● | ● | ● |
Rear control multimedia | - | - | - | - | ● |
USB | ● | ● | ● | ● | ● |
220V power | - | - | - | ● | ● |
Horn Brand | - | Dynaudio | Dynaudio | Dynaudio | Dynaudio |
Horn | 8 | 12 | 12 | 12 | 12 |
High / low beam lamp | LED | LED | LED | LED | LED |
Daytime running lights | LED | LED | LED | LED | LED |
Adaptive high and low beam | ● | ● | ● | ● | ● |
Automatic headlamp | ● | ● | ● | ● | ● |
Cornering Lamp | ● | ● | ● | ● | ● |
Headlamp rain fog mode | ● | ● | ● | ● | ● |
Adjustable headlight height | ● | ● | ● | ● | ● |
Delay turn off of headlight | ● | ● | ● | ● | ● |
Touch reading lamp | ● | ● | ● | ● | ● |
Color atmosphere lamp | ● | ● | ● | ● | ● |
Power windows | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● | Front●/ Rear● |
Automatic window up and down | ● | ● | ● | ● | ● |
Window anti pinch function | ● | ● | ● | ● | ● |
Multilayer sound insulation glass | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- | Front●/ Rear- |
Power mirror | ● | ● | ● | ● | ● |
Automatic folding of rearview mirror | ● | ● | ● | ● | ● |
Rearview mirror heating | ● | ● | ● | ● | ● |
Mirror memory | - | - | ● | ● | ● |
Rearview mirror reversing automatic sensing | - | - | ● | ● | ● |
Lock automatic folding | ● | ● | ● | ● | ● |
Anti glare rearview mirror | Manual | Manual | Manual | Auto | Auto |
Rear privacy glass | ● | ● | ● | ● | ● |
Induction wiper | ● | ● | ● | ● | ● |
Cosmetic mirror+light | Main●/co-drive● | ||||
Automatic A/C | ● | ● | ● | ● | ● |
Heat Pump A/C | ● | ● | ● | ● | ● |
Rear air outlet | ● | ● | ● | ● | ● |
Temperature zone control | ● | ● | ● | ● | ● |
Car Purifier | ● | ● | ● | ● | ● |
PM2.5 filtration | ● | ● | ● | ● | ● |
Negative ion generator | ● | ● | ● | ● | ● |
Interior fragrance device | - | - | - | - | ● |
Camera | 5 | 5 | 5 | 5 | 5 |
Ultrasonic radar | 8 | 8 | 8 | 12 | 12 |
Millimeter wave radar | 1 | 3 | 3 | 5 | 5 |
Brembo Brake system | - | - | - | - | ● |
DiSus-C Smart suspension | - | - | - | - | ● |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Electric Car,
Electric Bus,
Electric Truck,
Silicon Battery,
Lithium Battery ,
Solar Products