
ASTM A249 SUS304 SUS316 Stainless Seamless Boiler Tube
Materials SUS304 SUS316 TP304 TP316
Material | Stainless Steel tubes SUS304/304L/316L |
Shape | Round / Square / Rectangle |
Production Standards | ASTM A270, ASTM A269, ASTM A249, ASTM A778, ASTM A789, DIN 11850, EN 10357, EN 10217-7 and so on. |
Outer Diameter | 16mm -300mm ; |
Thickness | 0.8mm - 20 mm ; |
Length | 6 Meters - 18.3 Meters ; As customers' request ; |
Tolerance | According to the Standard , +/-10% Commonly ; |
Surface Treatment | 180#, 320#, 400# Satin / Hairline, Bright Anneal, Pickle,400#, 500#, 600# or 800# Mirror finish |
Application | Petrochemical Industry ; Chemical Fertilizer Industry ; Oil Refining Industry ; Oil And Gas Industry ; Light Industry And Food Industry ; Pulp And Paper Industry ; Energy And Environmental Industries . |
Test | Flaring test ; Flattening test ; Bending Test ; Hydraulic Test ; Eddy Current test |
Design | OEM / ODM / Customized |
Certificate | ISO9001 ; ISO14001; ISO 18001; TUV ; |
Stainless Steel Mechanical Properties | ||||||
Grade | Tensile Strength | Yide Strength | Elogation | Hardness | Solution Annealing | |
kgf/mm²(N/mm²) | kgf/mm²(N/mm²) | % | HRB(HV) | ºC | ||
ASTM | TP 304 | ≥53 (515) | ≥21 (205) | ≥35 | ≤90 (200) |
1040ºC-1150ºC Water Quenching |
TP 304L | ≥50 (485) | ≥17 (170) | ||||
TP 316 | ≥53 (515) | ≥21 (205) | ||||
TP 316L | ≥50 (485) | ≥17 (170) | ||||
JIS | SUS 304 | ≥53 (520) | ≥21 (205) |
1010ºC-1150ºC Water Quenching |
||
SUS 304L | ≥49 (480) | ≥18 (175) | ||||
SUS 316 | ≥53 (520) | ≥21 (205) | ||||
SUS 316L | ≥49 (480) | ≥18 (175) | ||||
GB | 06Cr19Ni10 | ≥53 (520) | ≥21 (210) |
1010ºC-1150ºC Water Quenching |
||
022Cr19Ni10 | ≥49 (480) | ≥18 (180) | ||||
06Cr17Ni12Mo2 | ≥53 (520) | ≥21 (210) | ||||
022Cr17Ni12Mo2 | ≥59 (480) | ≥18 (180) | ||||
EN | 1.4301 | (500-700) | ≥20 (195) | ≥40 |
1000ºC-1100ºC Water Quenching |
|
1.4307 | (470-670) | ≥18 (180) | ||||
1.4401 | (510-710) | ≥21 (205) |
1020ºC-1120ºC Water Quenching |
|||
1.4404 | (490-690) | ≥19 (195) |
Stainless Steel Heat Exchanger Tube | ||||
Standard | OD(mm) | WT(mm) | Length(meters) | Grade |
ASTM A249, ASTM A269, EN 10217-7 |
15.88 to 114.3 | 0.3 to 4.0 | Up to 18.3 meter |
1.4301, 1.4306, 1.4404, AISI 304/304l/316l, S31803/S32205, etc |
Standard | Outside Diameter | Thickness | Length | |
ASTM A249 (A1016) |
<25.4 | ±0.10 | ±10%S |
OD<50.8+3-0 OD≥50.8+5-0 |
≥25.4~<38.1 | ±0.15 | |||
≥38.1~<50.8 | ±0.20 | |||
≥50.8~<63.5 | ±0.25 | |||
≥63.5~<76.2 | ±0.31 | |||
ASTM A269 (A1016) |
<38.1 | ±0.13 |
OD<12.7±15% OD≥12.7±10% |
OD<38.1+3.2-0 OD≥38.1+4.8-0 |
≥38.1~<88.9 | ±0.25 | |||
≥88.9~<139.7 | ±0.38 |
Chemical Composition | Tensile Strength | Yield Strength | Elongation |
Hardness HRB |
Grade 304 Stainless Steel (100% & MPA) | ||||
C≤0.08, Mn≤2, P≤0.045, S≤0.03, Si≤0.75, 8≤Ni≤10.5, 18≤Cr≤20 | ≥515 | ≥205 | ≥40 | ≤92 |
Grade 304L Stainless Steel (100% & MPA) | ||||
C≤0.03, Mn≤2, P≤0.045, S≤0.03, Si≤0.75, 8≤Ni≤12, 18≤Cr≤20 | ≥485 | ≥170 | ≥40 | ≤92 |
Grade 316L Stainless Steel (100% & MPA) | ||||
C≤0.03, Mn≤2, P≤0.045, S≤0.03, Si≤0.75, 10≤Ni≤14, 16≤Cr≤18 | ≥485 | ≥170 | ≥40 | ≤95 |
The stainless steel tubes for boiler application pictures:
Tags:Stainless steel tubes,seamless stainless pipes,SUS304,SUS316,ASTM A249 stainless tubes
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Seamless Bearing Tubes,
Mining Drill Pipes,
Boiler Steel Tubes,
Alloy Mechanical Tubing,
Precision Steel tubes ,
Stainless Steel tubes