High Tensile Carbon Steel Solid Wire
FRM-56
Accoridng to: AWS A5.18 ER70S-6
Application: Solid wire suitable for single and multi-pass welding and high-speed welding of carbon steel and 490MPa (500MPa) grade low alloy steel.
ER70S-6 Characteristic: Gas shielded welding wire is made of copper-plated non-alloy and fine-grained steel. It is ideal for welding with CO2 or argon-rich shielding gas due to its exceptional welding performance. The welding arc is stable, and spatter is minimal, resulting in beautiful weld seams. Additionally, the welding process produces minimal porosity in the weld metal, and the inductance is low. This welding wire is suitable for all positions and can be used with a wide range of welding currents.
Category | AWS standard | Chemical compostition of deposited metal(wt%) | |||||||||
C | Mn | Si | Cr | Ni | Mo | P | S | Cu | |||
Carbon Steel and High Tensile Strength Steel | Gas Shield | ER70S-6 | 0.072 | 1.41 | 0.82 | 0.02 | 0.01 | 0.01 | - | - | - |
ER80S-G | 0.68 | 1.43 | 0.51 | 0.07 | 0.06 | 0.41 | - | - | - | ||
ER110S-G | 0.052 | 1.65 | 0.32 | 0.03 | 2.26 | 0.32 | - | - | - | ||
Stainless Steel | CO2 Gas Shield | ER308 | 0.08 | 1.0-2.5 | 0.30-0.65 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.03 | 0.03 | 0.75 |
ER308L | 0.03 | 1.0-2.5 | 0.30-0.65 | 19.5-22.0 | 9.0-11.0 | 0.75 | 0.03 | 0.03 | 0.75 | ||
ER309 | 0.12 | 1.0-2.5 | 0.30-0.65 | 23.0-25.0 | 12.0-14.0 | 0.75 | 0.03 | 0.03 | 0.75 | ||
ER309L | 0.03 | 1.0-2.5 | 0.30-0.65 | 23.0-25.0 | 12.0-14.0 | 0.75 | 0.03 | 0.03 | 0.75 | ||
ER316L | 0.03 | 1.0-2.5 | 0.30-0.65 | 18.0-20.0 | 11.0-14.0 | 2.0-3.0 | 0.03 | 0.03 | 0.75 | ||
ER347 | 0.08 | 1.0-2.5 | 0.30-0.65 | 19.0-21.5 | 9.0-11.0 | 0.75 | 0.03 | 0.03 | - | ||
ER385 | 0.025 | 1.0-2.5 | 0.5 | 19.5-21.5 | 24.0-26.0 | 4.2-5.2 | 0.03 | 0.03 | 1.2-2.0 | ||
ER2209 | 0.03 | 0.5-2.0 | 0.9 | 21.5-23.5 | 7.5-9.5 | 2.5-3.5 | 0.03 | 0.03 | 0.75 | ||
Nickel-based Alloy | Ar Gas Shield | ERNiCr-3 | 0.1 | 2.5-3.5 | 0.5 | 18.0-22.0 | ≥67 | - | 0.04 | 0.015 | - |
ERNiCrMo-3 | 0.1 | 0.5 | 0.5 | 20.0-23.0 | ≥58 | 8.0-10.0 | 0.02 | 0.015 | - |
1. Who are we?
We are based in Jiangsu, China, start from 2009,sell to all around the world . There are total about 101-200 people in our company.
2. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.What can you buy from us?
Flux Cored Wire,High Tensile FCW,Stainless Steel FCW,Stainless Steel Welding Electrodes
4. Why should you buy from us not from other suppliers?
1.Stable quality 2.Widely products range 3.Technical support 4.Sooner delivery 5.More approvals
5. What services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW;
Accepted Payment Currency:USD,EUR;
Accepted Payment Type: T/T,L/C;
Language Spoken:English,Chinese
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
FLUX CORED WIRE,
LASER WELDING MACHINE,
SOLID WIRE,
WELDING ELECTRODE,
GASLESS SELF SHIELDED FLUX CORED WIRE,
WELDING MACHINE EQUIPMENT