
Inspection Surveillance Mapping Drone Gasoline UAV
Detailed Data
Table 1. Technical Parameters of MH-VT60
Index item | MH-VT60 | MH--VT60 PRO | |
Flight | Payload | 10kg | 20kg |
Take-off weight | 65kg | 80kg | |
Endurance | Full load≥4h | Full load≥3h | |
Wind resistance | Level 6 | Level 6 | |
Maximum operating speed | 140km/h | 140km/h | |
Economic cruising speed | 105km/h | 105km/h | |
Maximum flight height | 5km above sea level | 5km above sea level | |
Maximum take-off altitude | 3km above sea level | 3km above sea level | |
Control radius | Standard 30km, you can choose 50km,100km or more | ||
Airframe | Body material | Carbon fiber composites and aviation aluminum alloys | |
Dimensions | Wingspan 4.8m,Length 2.65m | ||
Packing box dimensions | 1800*800*750mm | ||
Power System | Fuel tank capacity | 17L | 20L |
Fuel consumption | 3.5L | 5.5L | |
(No.95 gasoline) |
Type of pod equipment | Features |
Visible light imaging | Detect physical defects, such as: Whether the wire is broken, Whether the anti-vibration hammer is abnormal |
IR image | Detect whether there are thermal defects in the equipment, including joints, wire clamps, tensile pipes, splicing pipes, etc. |
UV spectrum | Check for corona discharge caused by poor connection, internal defects of insulators, etc. |
Aviation Digital Camera | Remote sensing equipment for obtaining high-definition power grid images |
Lidar | Applied to the optimal design of transmission lines to provide high-precision basic data. |
Can be used to quickly complete the clearance, position, angle and other completion acceptance projects |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Hydraulic Puller,
Hydraulic Tensioner,
Pulling and Take-Up Machines,
Gin Poles ,
Punch and Bending Tools,
Compression Machines