Easy maintenance: The equipment structure is simple, easy to maintain, reduce maintenance costs, improve the service life of the equipment.
Welcome to our details page, the range of products includes construction machinery such as medium and large excavators, mini excavators, and pile drivers, mining equipment like crushers, and energy equipment comprising generator sets. Welcome detailed consultation
ZGP100S | ZGP200S | ZGP300S | ZGP500S | ZGP700S | ZGP100 | ZGP220 | ZGP330 | ZGP550 | |
Technical Specification | |||||||||
power | 75-90 kW | 110 -160 kW | 132-250 kW | 200-355 kW | 375-560 kW | 75-90 kW | 132-220 kW | 250-315 kW | 250-400 kW |
Dead weight of crusher*) | 7350 kg | 10900 kg | 16200 kg | 33300 kg | 62000 kg | 5800 kg | 10200 kg | 15700 kg | 26500 kg |
material inlet | |||||||||
crushing cavity | material inlet | ||||||||
EF | 46 mm | 58 mm | **) | 68 mm | |||||
F | 53 mm | 89 mm | 85 mm | 95 mm | |||||
MF | 95 mm | 101 mm | 107 mm | 113 mm | |||||
M | 206 mm | 141 mm | 118 mm | 135 mm | 152 mm | ||||
C | 239 mm | 222.mm | 247 mm | 321 mm | 335 mm | 142 mm | 182 mm | 184 mm | 192 mm |
EC | 295 mm | 332 mm | 401 mm | 414 mm | 213 mm | 225 mm | 250 mm | ||
EC-LS/EC-TP | 332 mm | 442 mm | 450 mm **) | 213 mm | 225 mm | 265 mm | |||
offset | |||||||||
Eccentricity option | 16,20,25 mm |
18,25,28,32, 36 mm |
18,22,25,28, 32,36 mm |
18,25,28,32, 36,40 mm |
25,28,32,36 40,45,50 mm |
16,20,25 mm |
18,25,28,32, 36,40 mm |
18,22,25,28, 32,36,40 mm |
25,28,32,36, 40.45 mm |
production capacity | |||||||||
Tight edge discharge port | capacity(Mtph) | ||||||||
6 mm | 35-50 | ||||||||
8 mm | 40-65 | 70-90 | 105-145 | ||||||
10 mm | 45-73 | 80-130 | 110-190 | 140-**) | |||||
15 mm | 50-95 | 105-175 | 130-260 | 160-310 | |||||
20 mm | 80-90 | 65-105 | 120-230 | 155-300 | 190-340 | ||||
25 mm | 105-155 | 110-160 | 180-200 | 150-265 | 180-350 | 230-410 | |||
30 mm | 120-195 | 150-265 | 170-290 | 350-450 | 165-280 | 210-390 | 250-450 | ||
35 mm | 135-220 | 190-330 | 200-400 | 430-640 | 180-**) | 265-**) | 280-510 | ||
40 mm | 145-230 | 210-365 | 215-440 | 500-840 | 350-**) | ||||
45 mm | 155-250 | 230 -**) | 235 -**) | 300-470 | 580-970 | 400-**) | |||
50 mm | 240-**) | 260-**) | 375-670 | 650-1140 | |||||
55 mm | 400-750 | 750 -1260 | |||||||
60 mm | 450-800 | 830-1380 | |||||||
65 mm | 470-870 | 900 -1500 | |||||||
70-80 mm | 500-**) | 980 -**) | |||||||
80-90 mm | 1130-**) |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Mini Excavator,
Photovoltaic Piling Machine ,
Used Excavator,
Used Crane,
Used Truck,
Breaking Hammer