Model | CEM-48050 | CEM-48100 | CEM-48150 | CEM-48200 |
Rated voltage/capacity | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Rated energy | 2400Wh | 4800Wh | 7200Wh | 9600Wh |
Maximum allowable charge/discharge current | 50A/50A | 100A/100A | 150A/150A | 200A/200A |
Cell capacity | 50Ah | 100Ah | 150A | 200Ah |
Size (W*D*H) | 442*400*134mm(3U) | 442*420*134mm(3U) | 442*540*178mm(4U) | 442*480*270mm(5U) |
Weight | About 30kg | About 42kg | About 60kg | About 80kg |
Operating temperature | 0~45℃ (charging) / -20~50℃ (discharging) | |||
Recommended operating temperature | 15~35℃ (charge/discharge/storage) | |||
Charging mode | Battery modules and parallel connections are supported | |||
Installation mode | It is suitable for installing 19-inch and 23-inch standard cabinets or racks | |||
Optional function | Modbus/CAN/SNMP V2/SNMP V3/ dry contact/anti-theft/display |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Portable Power Station,
Home Inverters,
Batteries,
Solar Panels/photovoltaic panels ,
EV Charger/Electric Vehicle Charging Station,
commercial energy storage