The FigSpec® FS-50 series, developed by Color Spectrum Technology Company, is a new generation of unmanned multispectral cameras tailored for the DJI M350/M300RTK flight platform. Featuring 30-180 spectral channels and 2K resolution, it addresses the application needs of industries such as precision agriculture, homeland security, disaster prevention, forestry monitoring, river and lake ecology, and target identification.
The system is compact and offers high spectral resolution with its imaging spectrometer. The complete setup includes a highly stable PTZ, a hyperspectral imager, a large-capacity storage system, a wireless image transmission system, a GPS navigation system, a ground receiving workstation, and a ground control system.
Product Features:
Serial number | Index | Parameter | |
1 | Spectral range | 400-1000nm Per 20nm Output a wavelength | |
2 | Spectral channel number | 30 | |
3 | Spectral resolution (FWHM) | 3.5nm | |
4 | Slit width | 25um | |
5 | Spatial resolution | 1920 | |
6 | Sampling rate | 128 line/S | |
7 | Image sensor | 1/1.1 inch CMOS | |
8 | Effective pixel | 1920 | |
9 | Shutter type | Global shutter | |
10 | Quantization number | 12bit | |
11 | Visual field | 25.36 ° | |
12 | Ground resolution | 2.8 cm @ h120m | |
13 | Covering width | 54m@h120m | |
14 | Optical window | High transmittance optical glass window | |
15 | Main engine size | ≤155*95*119mm | |
16 | Main engine weigh | ≤840g | |
17 | Installation/power supply por | X-Port | |
18 | Work loss | 45w | |
19 | Picture forma | 12bit.SPE (compatible with third party analysis software such as envi) | |
20 | Data storage space | 512SSD | |
21 | Application software | FIGSPEC UAV real-time flight control software, FIGSPEC Merge puzzle software, FIGSPEC Studion image analysis software | |
22 | Shooting method | Real-time acquisition |
Serial number | Content | Serial number | Content |
1 | Camera host *1 | 7 | Packing List *1 |
2 | Adapter 12V 3A *1 | 8 | Reflectivity Board*1 |
3 | HDMI high-definition cable 0.5 meters *1 | 9 | Reflectivity Cloth*1 |
4 | Standard lens *1 | ||
5 | USB flash drive*1 | ||
6 | Certificate of Conformity & Warranty Card*1 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Colorimeter,
Spectrophotometer,
Glossmeter,
Hazemeter ,
Hyperspectral Camera,
Densitometers