
Incremental encoders are encoders that can generate signals based on rotary motion. The scale method is incremental calculation for each pulse, hence the name. It is often used with mechanical conversion devices (such as rack-pinion, measuring wheel or mandrel) to measure linear motion
Electrical parameters | ||
Resolution | 10-1024P/R | 10-1024P/R |
Circuit characteristics | Current type (C) | Voltage type (E) |
Voltage | DC(5-26)V | DC(5-26)V |
Current consumption | 80mA Max. | 100mA Max. |
Signal high level | VH>Vcc-0.7V | VH>Vcc-0.7V |
Signal low | VL<0.5V | VL<0.5V |
Output signal | A B or A B Z | A B or A B Z |
Response frequency | 100KHz Max. | 100KHz Max. |
Signal rise time | / | Max.1μs |
Signal fall time | / | Max.1μs |
Insulation resistance | Above 50MΩ (DC500V megohmmeter) | Above 50MΩ (DC500V megohmmeter) |
Short circuit protection | Have | Have |
Power reverse wiring protection | Have | Have |
Electrical parameters | ||
Resolution | 10-1024P/R | 10-1024P/R |
Circuit characteristics | Push-pull (F) | Differential (L) |
Voltage | DC(5-26)V | DC(5-26)V |
Current consumption | 125mA Max. | 80mA Max. |
Signal high level | VH>Vcc-0.7V | VH>Vcc-0.7V |
Signal low | VL<0.5V | VL<0.5V |
Output signal | A B or A B Z | A A B B or A A B B Z Z |
Response frequency | 100KHz Max. | 100KHz Max. |
Signal rise time | Max.1μs | Max.1μs |
Signal fall time | Max.1μs | Max.1μs |
Insulation resistance | Above 50MΩ (DC500V megohmmeter) | Above 50MΩ (DC500V megohmmeter) |
Short circuit protection | Have | Have |
Power reverse wiring protection | Have | Have |
Mechanical parameters | |
Spindle diameter | Φ4mm (customizable) |
Protection level | IP52 |
Shaft speed | 6,000rpm Max. |
Shaft load | Radial: 4.9N Axial: 9.8N |
Impact resistance | 980m/s (2 X Y Z three directions each 3 times, each lasting 6ms) |
Vibration resistance | 50m/s^2 (10~200Hz X Y Z each direction for 2 hours) |
Starting torque | 1×10^-3 N.m(25℃) |
Moment of inertia | 2×10^-5 kgm 2 |
Product weight | About 0.08Kg |
Working humidity | 35~85%RH (no condensation) |
Operating temperature | -10~70℃ Storage temperature -25~85℃ |
Angular acceleration | 1×10r^4ad/s 2 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Motion Control Sensor,
Handheld Unit Encoder,
Digtai Readout ,
Grating Rule,
Absolute Value Encoder,
Magnetoelectric Proximity Switch