
Item | Testing method | Product parameter | ||||||||||
22 | 32 | 46 | 68 | 100 | 150 | |||||||
Appearance | Eyeballing | Colorless to light yellow transparent liquid | ||||||||||
Density (20℃), g/cm³ | GB/T 1884 | 0.83 | 0.84 | 0.85 | 0.85 | 0.86 | 0.86 | |||||
Kinematic viscosity@40℃, mm²/s | GB/T 265 | 21.9 | 32.1 | 45.8 | 67.8 | 99.7 | 149.5 | |||||
Viscosity index | GB/T 1995 | 115 | 112 | 105 | 100 | 100 | 101 | |||||
Acid value, mgKOH/g | GB/T 4945 | 0.48 | 0.47 | 0.48 | 0.48 | 0.49 | 0.49 | |||||
Pour point, ℃ | GB/T 3535 | -22 | -18 | -19 | -15 | -15 | -13 | |||||
Flash point(opening), ℃ | GB/T 3536 | 208 | 220 | 232 | 233 | 253 | 254 | |||||
Moisture, % | GB/T 260 | Trace | Trace | Trace | Trace | Trace | Trace | |||||
Mechanical impurities, % | GB/T 511 | None | None | None | None | None | None | |||||
Demulsibility (40-37-3), 54℃, min 82℃, min | 10 - | 10 - | 10 - | 15 - | - 15 | - 15 | ||||||
Foam(foam tendency / foam stability), (ml/ml) Procedure I 24℃ Procedure II 93.5℃ Procedure III later 24℃ | 15/0 15/0 25/0 | 10/0 15/0 35/0 | 35/0 20/0 20/0 | 30/0 20/0 15/0 | 20/0 25/0 25/0 | 20/0 25/0 20/0 | ||||||
Copper corrosion (100℃,3h) grade | GB/T 5096 | 1a | 1a | 1a | 1a | 1a | 1a | |||||
Air release property, 50°C, min | SH/T 0308 | 2 | 2 | 3 | 5 | 8 | 12 | |||||
Liquid phase corrosion (24h), method B | No rust | No rust | No rust | No rust | No rust | No rust |
ISO 9001:2015
ISO 14001:2015
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Industrial Oil,
Working Fluid,
Antirust Cleaner,
Water Treatment,
Automotive Oil ,
Cutting fluid