
A powerful, superior performance of energy saving and environmental protection equipment, it is equipped with 9L large displacement engine, good response, strong durability. Adequate torque and power reserve, optimized structural design. Control system upgrade; Strong reliability and control; Integrated control LCD touch screen; Large view cab; Low noise and anti-falling object design; Provide users with a comfortable and safe operating experience.
The IM380 Medium & Large Excavator is a heavy-duty construction machine designed for digging and earthmoving tasks. It is equipped with a powerful engine and hydraulic system that allows it to dig deep into the ground and move large amounts of material. The IM380 excavator is commonly used in construction, mining, and other industries that require heavy excavation work. It is known for its durability, efficiency, and versatility in various job sites.
Our used equipment is of excellent quality.In the construction machinery industry has a stable performance and superior cost performance.
Item | Unit | IM380 | IM420 | IM500 | IM550 | IM650 | IM750 | IM1000 | |
Machine parameters | Operating weight | kg | 39200 | 40700 | 50000 | 53000 | 65000 | 77400 | 97000 |
Bucket capacity | m³ | 1.9 | 2.2 | 2.6 | 3.1 | 3.8 | 4.6 | 6.5 | |
Engine | Engine Model | / | L9 CS4 | L9 CS4 | DC13 | DC13 | DC13 | DC16 | DC16 |
Direct injection | / | √ | √ | √ | √ | √ | √ | √ | |
stroke | / | √ | √ | √ | √ | √ | √ | √ | |
water-cooling | / | √ | √ | √ | √ | √ | √ | √ | |
turbocharging | / | √ | √ | √ | √ | √ | √ | √ | |
Air-to-air cooling | / | √ | √ | √ | √ | √ | √ | √ | |
Number of cylinders | / | 6 | 6 | 6 | 6 | 6 | 8 | 8 | |
Engine rating | kW/rpm | 240/1900 | 254/1900 | 331/1800 | 331/1800 | 368/1800 | 405/1800 | 574/1800 | |
displacement | L | 8.9 | 8.9 | 12.7 | 12.7 | 127 | 16.4 | 16.4 | |
Hydraulic system | Main pump Rated flow | L/min | 2x260 | 2x400 | 2x414 | 2x414 | 2x450 | 2x504 | 1393 |
Main safety valve pressure | MPa | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | |
Travel system pressure | MPa | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 35 | |
Rotary system pressure | MPa | 27 | 27 | 26.9 | 26.9 | 26.9 | 27 | 38 | |
Pilot system pressure | MPa | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | |
Oil capacity | Fuel tank volume | L | 580 | 630 | 790 | 790 | 870 | 950 | 1200 |
Hydraulic tank volume | L | 290 | 360 | 500 | 500 | 650 | 670 | 900 | |
Engine oil capacity | L | 37 | 37 | 45 | 45 | 45 | 49 | 49 | |
Main performance | Travel speed (high/low) | km/h | 5.2/3.0 | 5.0/2.9 | 4.8/3.0 | 4.8/3.0 | 4.8/3.1 | 4.0/2.8 | 3.2/2.2 |
Turning speed | r/min | 8.6 | 8.4 | 8 | 8 | 7 | 6.5 | 6.5 | |
Climbing ability | ° | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
Ground specific voltage | kPa | 69 | 74.6 | 89.5 | 89.5 | 112 | 109 | 128 | |
Bucket digging force | kN | 245 | 263 | 316 | 280 | 358 | 398 | 468 | |
Bucket rod digging force | kN | 229 | 243 | 280 | 265 | 316 | 334 | 435 | |
Maximum tractive effort | kN | 295 | 325 | 356 | 356 | 441 | 506 | 632 | |
Standard configuration | Boom length | mm | 6500 | 6500 | 7000 | 7000 | 7000 | 7000 | 7250 |
Rod length | mm | 2800 | 2800 | 2800 | 2800 | 3000 | 2900 | 2925 | |
Bucket bucket capacity | m³ | 1.9 | 2.2 | 2.6 | 3.1 | 3.8 | 4.6 | 6.5 | |
Assorting | Rod length | mm | / | / | / | / | / | / | / |
Bucket bucket capacity | m³ | / | / | / | / | / | / | / | |
Overall dimension | Overall length | mm | 11512 | 11631 | 12195 | 12197 | 12614 | 12818 | 13962 |
Overall width | mm | 3180 | 3340 | 3574 | 3574 | 3762 | 4504 | 4515 | |
Total height | mm | 3450 | 3276.5 | 3280 | 3280 | 3483 | 3710 | 3812 | |
Total height (boom top) | mm | 3718 | 3883 | 3750 | 3845 | 4249 | 4844 | 5200 | |
Turntable width | mm | 3030 | 3030 | 3125 | 3125 | 3333 | 3460 | 3480 | |
Track length | mm | 5100 | 5293 | 5480 | 5480 | 5660 | 5950 | 6427 | |
Chassis width | mm | 3140 | 3340 | 3340 | 3340 | 3490 | 4060 | 4160 | |
Track width | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Track wheelbase | mm | 4140 | 4340 | 4410 | 4410 | 4575 | 4710 | 5180 | |
Gauge | mm | 2540 | 2740 | 2740 | 2740 | 2890 | 3410/2810 | 3510/2750 | |
Counterweight ground clearance | mm | 1263 | 1324 | 1320 | 1320 | 1472 | 1610 | 1658 | |
Minimum ground clearance | mm | 550 | 546 | 514 | 514 | 584 | 934 | 939 | |
Minimum turning radius of the tail | mm | 3510 | 3710 | 3746 | 3806 | 4200 | 4310 | 4738 | |
Track height | mm | 1142 | 1144 | 1240 | 1240 | 1262 | 1461 | 1522 | |
Counterweight height | mm | 2720 | 2760 | 2773 | 2773 | 2932 | 3158 | 3210 | |
Scope of work | Maximum excavation height | mm | 10072 | 10127 | 10800 | 11060 | 11434 | 11692 | 12115 |
Maximum unloading height | mm | 7038 | 6954 | 7209 | 7212 | 7699 | 7667 | 8100 | |
Maximum digging depth | mm | 7076 | 7068 | 7190 | 7428 | 7234 | 7469 | 6921 | |
2500mm horizontal excavation depth | mm | / | / | / | / | / | / | / | |
Maximum vertical digging depth | mm | 6847 | 6846 | 6507 | 6608 | 5415 | 6490 | / | |
Maximum excavation radius | mm | 10800 | 10842 | 11625 | 11863 | 11970 | 11980 | 12426 | |
Minimum radius of turn | mm | 4385 | 4536.5 | 5288 | 5228 | 5173 | 5205 | 5871 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Mini Excavator,
Solar Pile Driver,
Truck Crane,
Truck Mounted Crane,
Skid Steer Loader,
Accessory