
Item | HDPE (Polyethylene) sheet |
Type | extruded |
Thickness | 1---200mm |
Size | (1000-1500)x(1000-3000)mm |
Color | White / Black / Green /yellow /blue |
Proportion | 0.96g/cm³ |
Heat resistance (continuous) | 90℃ |
Heat resistance (short-term) | 110 |
Melting point | 120℃ |
Glass transition temperature | _ |
Linear thermal expansion coefficient | 155×10-6m/(m.k) |
(average 23~100℃) | |
Average 23--150℃ | |
Flammability(UI94) | HB |
Tensile modulus of elasticity | 900MPa |
Dipping into water at 23℃ for 24h | _ |
Dipping into water at 23℃ | 0.01 |
Bending tensile stress/ Tensile stress off shock | 30/-Mpa |
Breaking tensile strain | _ |
Compressive stress of normal strain-1%/2% | 3/-MPa |
Pendulum gap impact test | _ |
Friction coefficient | 0.3 |
Rockwell hardness | 62 |
Dielectric strength | >50 |
Volume resistance | ≥10 15Ω×cm |
Surface resistance | ≥10 16Ω |
Relative dielectric constant-100HZ/1MHz | 2.4/- |
Critical tracking index(CTI) | _ |
Bonding capacity | 0 |
Food contact | + |
Acid resistance | + |
Alkali resistance | + |
Carbonated water resistance | + |
Aromatic compound resistance | 0 |
Ketone resistance | + |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
PP sheet ,
PA6 sheet ,
ABS sheet,
HDPE sheet ,
PU sheet ,
POM sheet