
The FC-W series (Fiber Coupling Laser System) have integrated laser diode, fiber coupling optics, laser power supply, LD current temperature control in ONE box. Its compact dimension and convenient functions, such as power adjustment (1mw-500w), temperature control, LED display etc, make it very suitable for pumping, scientific research, industrial and medical applications.
As the leading manufacturer and supplier in China, CNI is dedicated to offer best quality lasers , laser systems, High power laser, optical measuring equipment, Single longitudinal mode laser, laser processing equipment, High energy laser,machine vision and the photoelectric detection equipment.
Features
|
Applications
|
Model | FC-xxx | ||||||||||||||
Wavelengths (nm) | 375 | 360 | 395 | 397 | 400 | 405 | 410 | 415 | 420 | 440 | 442 | 444 | 445 | 447 | 450 |
Central Wavelengths Tolerance (nm) | ±5 | ±1 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Max. power after fiber(W) | 2 | 0.16 | 0.5 | 0.5 | 3 | 30 | 10 | 5 | 0.5 | 20 | 20 | 25 | 30 | 30 | 30 |
Wavelengths (nm) |
454 | 457 | 460 | 462 | 465 | 470 | 473 | 480 | 488 | 491 | 505 | 510 | 514.5 | 515 | 520 |
Central Wavelengths Tolerance (nm) | ±5 | ±1 | ±5 | ±5 | ±5 | ±10 | ±1 | ±1 | ±5 | ±1 | ±5 | ±5 | ±3 | ±1 | ±5 |
Max. power after fiber(W) | 30 | 0.9 | 30 | 30 | 30 | 20 | 0.9 | 0.045 | 10 | 1.8mW | 0.5 | 0.5 | 0.5 | 0.09 | 20 |
Wavelengths (nm) | 522 | 523.5 | 526.5 | 530 | 532 | 536 | 537 | 540 | 543 | 550 | 552 | 555 | 556 | 561 | 570 |
Central Wavelengths Tolerance (nm) | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 | ±1 |
Max. power after fiber(W) | 0.36 | 0.72 | 0.36 | 0.045 | 3.6 | 0.45 | 0.027 | 0.45 | 0.9 | 0.18 | 0.27 | 0.09 | 0.72 | 0.9 | 0.09 |
Wavelengths (nm) | 577 | 585 | 588 | 589 | 594 | 604 | 607 | 633 | 635 | 637 | 639 | 640 | 642 | 650 | 655 |
Central Wavelengths Tolerance (nm) | ±2 | ±1 | ±1 | ±1 | ±1 | ±1 | ±3 | ±3 | ±10 | ±5 | ±1 | ±5 | ±5 | ±10 | ±10 |
Max. power after fiber(W) | 1.1 | 0.045 | 0.72 | 0.72 | 1.4 | 0.09 | 0.36 | 1 | 3 | 3 | 0.9 | 3 | 3 | 5 | 5 |
Wavelengths (nm) | 656.5 | 660 | 665 | 666 | 669 | 670 | 671 | 678 | 679 | 680 | 690 | 698 | 705 | 721 | 730 |
Central Wavelengths Tolerance (nm) | ±1 | ±5 | ±5 | ±1 | ±1 | ±0.5 | ±1 | ±1 | ±1 | ±5 | ±5 | ±1 | ±10 | ±1 | ±5 |
Max. power after fiber(W) | 0.36 | 5 | 3 | 0.18 | 0.18 | 0.45 | 1.35 | 0.09 | 0.27 | 2 | 3 | 1 | 0.5 | 0.45 | 3 |
Wavelengths (nm) | 750 | 755 | 760 | 785 | 793 | 800 | 808 | 825 | 830 | 852 | 860 | 880 | 885 | 912 | 914 |
Central Wavelengths Tolerance (nm) | ±10 | ±5 | ±10 | ±10 | ±10 | ±5 | ±5 | ±3 | ±10 | ±10 | ±10 | ±5 | ±5 | ±1 | ±1 |
Max. power after fiber(W) | 5 | 10 | 5 | 3 | 5 | 10 | 20 | 5 | 5 | 5 | 5 | 4 | 4 | 0.9 | 1.53 |
Wavelengths (nm) | 915 | 940 | 946 | 968 | 975 | 980 | 1030 | 1040 | 1047 | 1053 | 1060 | 1064 | 1073 | 1085 | 1105 |
Central Wavelengths Tolerance (nm) | ±5 | ±5 | ±1 | ±5 | ±5 | ±10 | ±2 | ±1 | ±1 | ±1 | ±10 | ±1 | ±1 | ±1 | ±1 |
Max. power after fiber(W) | 8 | 30 | 1.35 | 1.3 | 30 | 30 | 0.55 | 0.09 | 3.6 | 3.6 | 20 | 20 | 1.35 | 0.9 | 0.45 |
Wavelengths (nm) | 1112 | 1120 | 1122 | 1177 | 1208 | 1270 | 1310 | 1313 | 1319 | 1320 | 1335 | 1338 | 1342 | 1357 | 1370 |
Central Wavelengths Tolerance (nm) | ±3 | ±25 | ±1 | ±1 | ±10 | ±10 | ±20 | ±1 | ±1 | ±10 | ±1 | ±1 | ±1 | ±1 | ±2 |
Max. power after fiber(W) | 1.8 | 5 | 1.08 | 0.36 | 3 | 5 | 5 | 1.8 | 1.35 | 10 | 0.45 | 0.45 | 2.7 | 0.36 | 0.1 |
Wavelengths (nm) | 1380 | 1413 | 1444 | 1450 | 1470 | 1550 | 1850 | 1870 | 1900 | 1910 | 1920 | 1930 | 1940 | 2160 | 2180 |
Central Wavelengths Tolerance (nm) | ±20 | ±1 | ±2 | ±15 | ±10 | ±20 | ±30 | ±20 | ±20 | ±20 | ±20 | ±30 | ±20 | ±20 | ±20 |
Max. power after fiber(W) | 10 | 0.27 | 0.36 | 10 | 10 | 10 | 0.9 | 1 | 10 | 10 | 10 | 15 | 15 | 0.5 | 0.5 |
Wavelengths (nm) | 2200 | 2230 | |||||||||||||
Central Wavelengths Tolerance (nm) |
+30/ -50 |
±20 | |||||||||||||
Max. power after fiber(W) | 0.5 | 0.5 | |||||||||||||
Power stability (rms, over 4hours) |
<3%, <2%, <1% | ||||||||||||||
Operating mode | CW | ||||||||||||||
Fiber core diameter (µm) | 400/ 200 (MM fiber, other fiber core diameter are available on request) | ||||||||||||||
Fiber NA | 0.22 (MM fiber) | ||||||||||||||
Fiber connector | SMA905/ FC (MM fiber) | ||||||||||||||
Fiber length | 1m (Other lengths are available on request) | ||||||||||||||
Output power | 0-100%, adjustable by knob | ||||||||||||||
LCD Display | Diode current | ||||||||||||||
Red pilot light | Available on request | ||||||||||||||
Modulation | TTL or Analog modulation with 1Hz-30kHz | ||||||||||||||
Operating Temperature | 10-35 ℃ | ||||||||||||||
Input voltage | 100-240VAC,50-60 Hz | ||||||||||||||
Cooling Way | Air cooled | ||||||||||||||
Dimensions of laser system | 330mm×291mm×156mm | ||||||||||||||
Expected lifetime(hours) | 10000 | ||||||||||||||
Warranty time | 1 year |
LDA wavelength (nm) |
Output power (W) |
Fiber core diameter (µm) |
375±5 | 2~10 | 400/ 600 |
444±5 | 25~40 | 400/ 600 |
445±5 | 30~50 | 100/ 200/ 400/ 600 |
447±5 | 30~50 | 100/ 200/ 400/ 600 |
450±5 | 30~40 | 100/ 200/ 400/ 600 |
455±5 | 30~50 | 100/ 200/ 400/ 600 |
460±5 | 30~50 | 100/ 200/ 400/ 600 |
462±5 | 30~40 | 100/ 200/ 400/ 600 |
635±5 | 3~40 | 200/ 400/ 600 |
637±5 | 3~30 | 200/ 400/ 600 |
640±5 | 3~30 | 200/ 400/ 600 |
655±5 | 2~8 | 400/ 600 |
660±5 | 1~8 | 400/ 600 |
793±3 (P) |
20~50 |
400 |
808±3 (P) | 20~50 |
400 |
810±10 (P) |
10~40 | 400 |
879±3 (P) | 20~50 | 400 |
880/ 885±3 (P) |
20~50 |
400 |
915±5 (P) |
20~50 |
400 |
30~40 |
400 |
|
976±10 (P) 980±3/±10 (P) |
20~50 |
400 |
20~300 |
400/ 600 |
|
3~200 |
400/ 600 |
|
5~200 | 400/ 600 | |
1~200 | 400/ 600 | |
1~200 | 400/ 600 | |
10~200 | 400/ 600 | |
1~200 | 400/ 600 | |
10~200 |
400/ 600 |
|
3~150 |
400/ 600 |
|
1550±10 (P) |
10~150 |
400/ 600 |
1600±20 (P) |
10, 15 |
400/ 600 |
10~100 |
400/ 600 |
|
1870±5 (P) |
1~80 |
400/ 600 |
1908±10 (P) |
1~60 |
400/ 600 |
1920±10 (P) |
10~80 |
400/ 600 |
1940±10 (P) |
15~80 |
400/ 600 |
Note:P represents the built-in pilot beam is available. Higher power can be customized.
Model | FC-W-XXXH | |||||||
Wavelengths (nm) | 375 | 405 | 445 | 447 | 450 | 455 | 460 | 462 |
Central Wavelengths Tolerance (nm) | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 | ±5 |
Available Power (W) | 10-20 | 30 | 50-200 | 50-200 | 50-200 | 50-200 | 50-200 | 50-200 |
Wavelengths (nm) | 520 | 793 | 808 | 880 | 915 | 940 | 976 | 980 |
Central Wavelengths Tolerance (nm) | ±5 | ±10 | ±10 | ±10 | ±10 | ±3 | ±10 | ±10 |
Available Power (W) | 20-70 | 50-200 | 50-500 | 50-500 | 50-500 | 50-100 | 50-500 | 50-500 |
Red Pilot Light | Available on request | |||||||
Fiber Core Diameter |
200/ 400/ 600 µm |
|||||||
Fiber NA | 0.22 | |||||||
Fiber Connector (undetachable) |
SMA905/ FC/ QBH |
|||||||
Fiber Length |
2 m |
|||||||
Output Power |
0-100%, adjustable by knob |
|||||||
Operating Mode |
CW/ Pulse |
|||||||
LED Display |
Diode current |
|||||||
Temperature Stability | ±0.1 ( ℃) | |||||||
Expected Lifetime |
10000 hours |
|||||||
Input Power |
200-240VAC |
|||||||
Power Consumption | <0.5 (KVA) | |||||||
Operating Temperature |
10~40 ( ℃) |
|||||||
Dimension | 518×484×147.5/ 425×373×148 | |||||||
Weight | <15 (kg) | |||||||
Cooling Way |
Air cooled/ Water cooled | |||||||
TTL/ Analog Modulation | Up to 30KHz optional | |||||||
Warranty time |
1 year |
Related Products
Yellow Lasers
532nm green laser
Infrared Lasers
laser 20mw
SLM laser
Red Lasers
1.5w laser
ir laser for sale
uv lasers
single frequency laser
Certifications
Copmpany Information
CNI owns the core technologies in lasers- UV laser, blue laser, green laser, yellow laser, orange laser, red laser, IR laser, laser systems, optical spectrum analyzer, teaching and laboratory equipment, optical measuring equipment, laser processing equipment, machine vision and the photoelectric detection. There are over 120 technical engineers engaged in the R&D and production, 65 patents and lots of successfully international cooperation projects. The technical strength makes the possibility to serve the customers complete solutions for lasers and laser products
Exhibitions
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Laser Diode,
Green Laser,
Blue Laser ,
Red Laser,
Raman Spectrometer,
Laser Power Meter