Copper Lugs block is the most frequently used connection device in the field of industrial electrical. Due to a variety of use environments, terminal block needs to meet a variety of different electrical equipment, environment and standards. Copper Terminals structures such as splicing slots, reinforcement screws, marking strips and error proof plug-ins emerge at the historic moment.
Splicing slots meet the needs of different bits
Copper Tube Terminals digits are usually between 2-24, my company at the time of production can be spliced in terminal outer plastic shell injection molding splicing slots, terminals on both sides will have a groove a convex slot, such as: will a groove on one side of the two terminals with another three terminal convex groove splicing combination can be a five terminals. The power supply needs more terminal blocks, and the motor and other instruments need two or three equal number of small terminal blocks, splicing slot to meet this demand.
零件编号 | 编号 | 线材范围 | 方面 | |||||||
AWG/MCM | 毫米 2 | ΦE | ΦD | Φd | 宽 | 乙 | 升 | 颜色 | ||
LY0020-0001 | VF1.25-3 | 22-16 | 0.25-1.65 | 3.7 | 4.0 | 1.7 | 5.5 | 10.4 | 17.3 | 红色的 |
LY0020-0002 | VF1.25-3A | 3.2 | 4.0 | 1.7 | 5.5 | 10.4 | 17.3 | |||
LY0020-0003 | VF1.25-3M | 3.7 | 4.0 | 1.7 | 6.6 | 10.4 | 20.3 | |||
LY0020-0004 | VF1.25-4 | 4.3 | 4.0 | 1.7 | 8.0 | 10.4 | 21.8 | |||
LY0020-0005 | VF1.25-4M | 4.3 | 4.0 | 1.7 | 6.6 | 10.4 | 20.3 | |||
LY0020-0006 | VF1.25-5 | 5.3 | 4.0 | 1.7 | 8.0 | 10.4 | 21.8 | |||
LY0020-0007 | VF1.25-6 | 6.4 | 4.0 | 1.7 | 11.6 | 10.4 | 27.5 | |||
LY0020-0008 | VF1.25-8 | 8.4 | 4.0 | 1.7 | 11.6 | 10.4 | 27.5 | |||
LY0020-0009 | VF1.25-10 | 10.5 | 4.0 | 1.7 | 13.6 | 10.4 | 31.8 | |||
LY0020-0010 | VF2-3 | 16-14 | 1.04-2.63 | 3.7 | 4.6 | 2.3 | 8.5 | 10.4 | 22.3 | 蓝色 |
LY0020-0011 | VF2-3A | 3.2 | 4.6 | 2.3 | 8.5 | 10.4 | 22.3 | |||
LY0020-0012 | VF2-3M | 3.7 | 4.6 | 2.3 | 6.6 | 10.4 | 19.8 | |||
LY0020-0013 | VF2-4 | 4.3 | 4.6 | 2.3 | 8.5 | 10.4 | 22.3 | |||
LY0020-0014 | VF2-4M | 4.3 | 4.6 | 2.3 | 6.6 | 10.4 | 19.8 | |||
LY0020-0015 | VF2-5 | 5.3 | 4.6 | 2.3 | 9.5 | 10.4 | 22.3 | |||
LY0020-0016 | VF2-6 | 6.4 | 4.6 | 2.3 | 12.0 | 10.4 | 27.3 | |||
LY0020-0017 | VF2-8 | 8.4 | 4.6 | 2.3 | 12.0 | 10.4 | 27.3 | |||
LY0020-0018 | VF2-10 | 10.5 | 4.6 | 2.3 | 13.6 | 10.4 | 30.8 | |||
LY0020-0019 | VF3.5-4 | 12-10 | 2.63-4.60 | 4.3 | 5.6 | 3.2 | 9.5 | 13.3 | 26.3 | 黄色的 |
LY0020-0020 | VF3.5-5 | 5.3 | 5.6 | 3.2 | 9.5 | 13.3 | 26.3 | |||
LY0020-0021 | VF3.5-6 | 6.4 | 5.6 | 3.2 | 12.0 | 13.3 | 27.7 | |||
LY0020-0022 | VF3.5-8 | 8.4 | 5.6 | 3.2 | 12.0 | 13.3 | 27.7 | |||
LY0020-0023 | VF5.5-3 | 12-10 | 4.60-6.64 | 3.7 | 6.6 | 3.5 | 9.5 | 13.5 | 26.5 | 黄色的 |
LY0020-0024 | VF5.5-4 | 4.3 | 6.6 | 3.5 | 9.5 | 13.5 | 26.5 | |||
LY0020-0025 | VF5.5-5 | 5.3 | 6.6 | 3.5 | 9.5 | 13.5 | 26.5 | |||
LY0020-0026 | VF5.5-6 | 6.4 | 6.6 | 3.5 | 12.0 | 13.5 | 32.5 | |||
LY0020-0027 | VF5.5-6S | 6.4 | 6.6 | 3.5 | 12.0 | 13.5 | 29.2 | |||
LY0020-0028 | VF5.5-8 | 8.4 | 6.6 | 3.5 | 15.0 | 13.5 | 34.5 | |||
LY0020-0029 | VF5.5-10 | 10.5 | 6.6 | 3.5 | 15.0 | 13.5 | 34.5 | |||
LY0020-0030 | VF8-3 | 8 | 6.64-10.52 | 3.7 | 8.3 | 4.5 | 10.0 | 17.5 | 30.0 | 红色的 |
LY0020-0031 | VF8-4 | 4.3 | 8.3 | 4.5 | 10.0 | 17.5 | 30.0 | |||
LY0020-0032 | VF8-5 | 5.3 | 8.3 | 4.5 | 10.0 | 17.5 | 30.0 | |||
LY0020-0033 | VF8-6 | 6.4 | 8.3 | 4.5 | 11.0 | 17.5 | 31.5 | |||
LY0020-0034 | VF8-8 | 8.4 | 8.3 | 4.5 | 14.0 | 17.5 | 36.0 | |||
LY0020-0035 | VF8-10 | 10.5 | 8.3 | 4.5 | 18.0 | 17.5 | 39.5 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Copper Lugs,
Copper Terminals,
Insulated Terminals ,
Copper Tube Terminals,
Cold-pressed Terminal,
Non-insulated Tubular Lugs Terminals