
Weighted electric lifting tricycle
This electric passenger tricycle is different from other traditional tricycles. The Electric Cargo Tricycle can be controlled for smooth lifting and lowering through buttons, and is equipped with an electronic scale, which is most suitable for short distance cargo handling and weight calculation. Energy saving solar charging greatly reduces physical labor. Household Transportation Vehicle has a high cost performance ratio and is a good helper for the transfer of fruits and vegetables in rural areas. It is also the best choice for the transportation of goods in agricultural markets.
Specification
Part name | order number | project | Parameter values / specifications |
carload | 1 | Appearance image | Model 1800 lift |
2 | front fork | φ 37 with an outer spring | |
3 | load capacity | Load load of 400kg | |
4 | maximum speed | ≤26km/h | |
5 | Reverse speed | ≤12 km/h | |
6 | Continuation mileage | 40km | |
7 | Climbing degree | ≤15% | |
8 | weight | 420kg | |
9 | outline dimension | 3390*1200*1700mm | |
10 | tread | 1860mm | |
11 | wheel base | 2320mm | |
12 | Battery position | Rack battery frame | |
13 | brake mode | Drum brake | |
14 | Tyre model | Front 400 – 10 rear 400 – 12 | |
railway carriage | 1 | material quality | 1.5mm thick willow leaf flower plate |
2 | size | 1800*1200mm | |
3 | Open the door direction | No door | |
4 | Lift height | Up to 1,500 mm away from the ground | |
storage battery | 1 | Battery type | Lead acid maintenance-free, super power \ day can |
2 | battery capacity | 45-58AH | |
3 | cell voltage | 60V | |
any power-generating or power-driven machine | 1 | output power | 1,500 W |
2 | Motor voltage | 60V | |
controller | 1 | Specification requirements | 24 tube |
2 | rated voltage | 60V | |
rear axle | 1 | gear-box | Big six teeth |
2 | Brake pot | Type 180 | |
hydraulic ram | 1 | model | The 1200W hydraulic power train |
2 | Hydraulic oil top | 3 Fuel saving top | |
carriage | 1 | Single scissors support frame | |
electronic balance | 1 | Electronic scale small screen LCD electronic scale YF528 4 tons | |
carriage | 1 | Single scissors support frame | |
electronic balance | 1 | Electronic scale small screen LCD electronic scale YF528 4 tons |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Electric tricycle and parts,
dump truck,
Cargo electric tricycle ,
Passenger electric tricycle,
Special tricycle,
garbage truck