
The DS60 spectrophotometer adopts a horizontal design with a low center of gravity, which can be stableMeasure the surface being measured. During the measurement process, you can follow the observation windowCheck the measurement position at all times to avoid measurement position errors.
Product Features
*Ultra-high repeatability accuracy:dE*ab≤0.02
*Horizontal compression measurement, physical positioning observation window
*More than 30 measurement parameters and nearly 40 evaluation light sources
*The software supports WeChat applet, Android, Apple, Hongmeng,mobile APP, etc., and supports data synchronization
Model | DS60 |
Measuring structure | D/8,SCI+SCE |
SCI+SCE simultaneous measurement | Support |
Integrated physical positioning holes | Support |
Measurement repeatability | dE*ab≤0.02 |
Display accuracy | 0.01 |
Lighting source | Full-band balanced LED light source |
Caliber | Φ11mm |
Measurement standard | Spectral reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB color difference (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), whiteness (ASTME313-00, ASTME313 -73, CIE, ISO2470/R457, AATCC, Hunter, TaubeBerger Stensby) yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73) blackness (My, dM), stain fastness, color fastness, Tint (ASTM E313-00) Color density CMYK (A, T, E, M), metamerism index Milm, Munsell, hiding power, strength (dye strength, tinting strength) |
Light source conditions | A,B,C,D50,D55,D65,D75F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 |
Software support | Android, iOS, Windows, WeChat applet, Hongmeng |
Accuracy guaranteed | Ensure measurement is qualified |
Field of view | 2°,10° |
Integrating sphere diameter | 40mm |
Follow standards | CIENo.15,GB/T3978,GB2893,GB/T18833,ISO7724-1,ASTME1164,DIN5033Teil7 |
Spectral method | High-precision nano spectroscopic device |
Sensor | Silicon photodiode array dual 16 groups |
Wavelength interval | 10nm |
Wavelength range | 400-700nm |
Reflectivity measurement range | 0-200% |
Reflectance resolution | 0.01% |
Measure time | about 1 s |
Interface | USB, Bluetooth |
Screen | Full color screen, 3.5 inches |
Battery capacity | Can continuously measure 8000 times on a single charge, 7.2V/3000mAh |
Light source life | 5 million times |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Colorimeter,
Spectrophotometer,
Glossmeter ,
Hazemeter,
Hyperspectral Camera,
Densitometers