Serial number | Index | Parameter | |
1 | Image resolution | 320*320 | |
2 | Dynamic range | 14 bits | |
3 | Imaging speed | ≤5 seconds | |
4 | Spectral channels number | 254 | |
5 | Spectral region | 900-1700nm | |
6 | Spectral FWHM | 8nm | |
7 | Pixel size | 5.86um*5.86um | |
8 | Detector type | CMOS | |
9 | Auxiliary imaging features | Auxiliary framing camera to monitor the shooting area | |
10 | Detector | CMOS | |
11 | Sensor imaging surface size | 9.6mm*7.68mm | |
12 | Standard lens focal length | 25mm | |
13 | Minimum working distance | 100mm-∞ | |
14 | Field angle | 17° | |
15 | Minimum exposure time | 1us | |
16 | Maximum exposure time | 1 seconds | |
17 | Data interface | Gigabit ethernet | |
18 | Camera lens interface | C | |
13 | Accessories | Gigabit Ethernet transmission line | |
14 | Imaging features | With ROI function Single area ROI can be achieved | |
15 | Weight** | Less than 2.8KG | |
16 | Host engine size * | 33.5cm*18.2cm*14.3cm |
Serial number | Content | Serial number | Content |
1 | Hyperspectral Camera *1 | 7 | User manual*1 |
2 | White calibration board *1 | 8 | charger*1 |
3 | 25mm lens *1 | 9 | Warranty card*1 |
4 | Power cord *1 | ||
5 | USB flash drive*1 | ||
6 | USB 3.0 data cable*1 |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Colorimeter,
Spectrophotometer ,
Glossmeter,
Hazemeter,
Hyperspectral Camera,
Densitometers