
Rated Voltage: DC24V-96V
Advantage:High efficiency, high precision, good dynamic performance.
Small size, compact structure, light weight, and low inertia.
Permanent magnet synchronous motor, maintenance-free.
Application:robot joints, collaborative arms, medical robots,
pan-tilt-zoom and aerospace etc..
Parameters | |||
Product model | KYWK76-12 | KYWK91-10 | KYWK104-17 |
Rated voltage | DC 48V | ||
Rated power | 220W | 350W | 600W |
Rated current | 6.4A | 10A | 17.2A |
Rated speed | 3000RPM | 3000RPM | 2500RPM |
Rated torque | 0.7N.m | 1.1N.m | 2.3N.m |
No-load speed | 4000RPM | 4000RPM | 3250RPM |
Instantaneous maximum current | 16A | 25A | 44A |
Instantaneous maximum torque | 1.75N·m | 2.75N·m | 5.75N.m |
Number of poles | 16 | ||
Insulation level | F grade | ||
Weight | 0.35kg | 0.48kg | 0.85kg |
Model | Voltage | Power | Rated speed | Rated current | Rated torque | Peak torque | Length | Shaft Dia | Weight | |
Frame | Unit | V | W | RPM | A | N.m | N.m | mm | mm | kg |
60*60mm | KY60AS0201-30 | 24 | 100 | 3000 | 5.4 | 0.31 | 0.95 | 147 | ⌀11 | 1.4 |
KY60AS0202-30 | 24 | 200 | 3000 | 10.4 | 0.63 | 1.89 | 147 | ⌀11 | 1.4 | |
80*80mm | KY80AS0202-15 | 24 | 200 | 1500 | 10.4 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 |
KY80AS0402-15 | 48 | 200 | 1500 | 5.2 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 | |
KY80AS0204-15 | 24 | 400 | 1500 | 21.3 | 2.55 | 7.65 | 185 | ⌀14 | 3.5 | |
KY80AS0404-15 | 48 | 400 | 1500 | 10.4 | 2.55 | 7.65 | 185 | ⌀14 | 3.5 | |
KY80AS0204-30 | 24 | 400 | 3000 | 21 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 | |
KY80AS0404-30 | 48 | 400 | 3000 | 10.4 | 1.27 | 3.8 | 142.5 | ⌀14 | 2.3 | |
KY80AS0407-30 | 48 | 700 | 3000 | 19.4 | 2.2 | 6.5 | 185 | ⌀14 | 3.5 | |
110*110mm | KY110AS0405-15 | 48 | 500 | 1500 | 14 | 3.1 | 10.8 | 199 | ⌀14 | 6 |
KY110AS0205-15 | 24 | 500 | 1500 | 26 | 3.1 | 10.8 | 223 | ⌀14 | 6.6 | |
KY110AS0408-15 | 48 | 800 | 1500 | 21 | 5 | 17.9 | 223 | ⌀14 | 6.6 | |
KY110AS0207-15 | 24 | 750 | 1500 | 39 | 4.7 | 16.6 | 246 | ⌀19 | 7.6 | |
KY110AS0408-25 | 48 | 800 | 2500 | 22 | 3 | 10.5 | 223 | ⌀14 | 6.6 | |
KY110AS0410-15 | 48 | 1000 | 1500 | 26 | 6.3 | 22 | 246 | ⌀19 | 7.6 | |
KY110AS0210-15 | 24 | 1000 | 1500 | 52 | 6.3 | 22 | 293 | ⌀22 | 10.2 | |
KY110AS0412-25 | 48 | 1200 | 2500 | 31 | 4.5 | 15.7 | 246 | ⌀19 | 7.6 | |
KY110AS0415-15 | 48 | 1500 | 1500 | 39 | 9.5 | 28 | 293 | ⌀19 | 10.2 | |
KY110AS0415-30 | 48 | 1500 | 3000 | 30 | 4.7 | 14.1 | 246 | ⌀19 | 7.6 | |
KY110AS0420-25 | 48 | 2000 | 2500 | 55 | 7.6 | 26 | 293 | ⌀22 | 10.2 | |
130*130mm | KY130AS0410-15 | 48 | 1000 | 1500 | 26 | 6.3 | 22 | 186 | ⌀25 | 7.6 |
KY130AS0415-15 | 48 | 1500 | 1500 | 37.5 | 9.5 | 28 | 207 | ⌀28 | 13 | |
KY130AS0430-15 | 48 | 3000 | 1500 | 73 | 19.1 | 57 | 273 | ⌀28 | 14.2 |
Model | Volts | Power | RPM | frame |
KY40ACS02005-30 | 24V | 50w | 3000 | KY40ACS |
KY40ACS0201-30 | 24V | 100w | 3000 | |
KY60ACS0402-30 | 48V | 200w | 3000 | KY60ACS |
KY60ACS0404-30 | 48V | 400w | 3000 | |
KY80ACS0407-30-3P | 48V | 700w | 3000 | KY80ACS |
KY80ACS0410-30-3P | 48V | 1000w | 3000 | |
KY110ACS0408-15 | 48V | 800w | 1500 | KY110ACS |
KY110ACS0410-15 | 48V | 1000w | 1500 | |
KY110ACS0415-15 | 48V | 1500w | 1500 | |
KY130ACS0410-15 | 48V | 1000w | 1500 | KY130ACS |
KY130ACS0415-30 | 48V | 1500w | 3000 | |
KY130ACS0420-15 | 48V | 2000w | 1500 | |
KY130ACS0420-30 | 48V | 2000w | 3000 | |
KY130ACS0422-30 | 48V | 2200w | 3000 | |
KY130ACS0425-30 | 48V | 2500w | 3000 | |
KY130ACS0430-15 | 48V | 3000w | 1500 | |
KY130ACS0430-30 | 48V | 3000w | 3000 | |
KY130ACS0435-30 | 48V | 3500w | 3000 | |
KY130ACS0440-30 | 48V | 4000w | 3000 | |
KY130ACS0915-30 | 96V | 1500w | 3000 | |
KY130ACS0920-30 | 96V | 2000w | 3000 | |
KY130ACS0922-30 | 96V | 2200w | 3000 | |
KY130ACS0930-30 | 96V | 3000w | 3000 | |
KY130ACS0935-30 | 96V | 3500w | 3000 | |
KY130ACS0940-30 | 96V | 4000w | 3000 | |
KY130ACS0950-30 | 96V | 5000w | 3000 | |
KY200ACS0450-30-35A | 48V | 5000w | 3000 | KY200ACS |
KY200ACS0950-30-35A | 96V | 5000w | 3000 | |
KY200ACS0975-30-35A | 96V | 7500w | 3000 | |
KY200ACS09100-30-35A | 96V | 10kw | 3000 | |
KY215ACS0440-15 | 48V | 4000w | 1500 | KY215ACS |
KY215ACS0460-15 | 48V | 6000w | 1500 | |
KY215ACS0460-15 | 48V | 6000w | 1500 | |
KY215ACS0740-15 | 72V | 4000w | 1500 | |
KY215ACS0760-30 | 72V | 6000w | 3000 | |
KY215ACS09100-30 | 96V | 10kw | 3000 | |
KY80AS0202-15 | 24V | 200w | 1500 | KY80AS |
KY80AS0204-15 | 24V | 400w | 1500 | |
KY80AS0204-30 | 24V | 400w | 3000 | |
KY80AS0402-15 | 48V | 200w | 1500 | |
KY80AS0404-15 | 48V | 400w | 1500 | |
KY80AS0404-30 | 48V | 400w | 3000 | |
KY110AS0205-15 | 24V | 500w | 1500 | KY110AS |
KY110AS0207-15 | 24V | 700w | 1500 | |
KY110AS0210-15 | 24V | 1000w | 1500 | |
KY110AS0407-30 | 48V | 700w | 3000 | |
KY110AS0408-15 | 48V | 800w | 1500 | |
KY110AS0410-15 | 48V | 1000w | 1500 | |
KY110AS0415-15 | 48V | 1500w | 1500 | |
KY110AS0415-30 | 48V | 1500w | 3000 | |
KY110AS0420-25 | 48V | 2000w | 2500 | |
KY130AS0205-12 | 24V | 500w | 1200 | KY130AS |
KY130AS0205-15 | 24V | 500w | 1500 | |
KY130AS0215-15 | 24V | 1500w | 1500 | |
KY130AS0410-15 | 48V | 1000w | 1500 | |
KY130AS0415-15 | 48V | 1500w | 1500 | |
KY130AS0420-15 | 48V | 2000w | 1500 | |
KY130AS0430-15 | 48V | 3000w | 1500 | |
KY130AS0430-30 | 48V | 3000w | 3000 | |
KY130AS0436-15 | 48V | 3600w | 1500 | |
KY200AS0450-15 | 48V | 5000w | 1500 | KY200AS |
KY200AS0475-15 | 48V | 7500w | 1500 | |
KY200AS0950-15 | 96V | 5000w | 1500 | |
KY200AS0960-15 | 96V | 6000w | 1500 | |
KY200AS0975-15 | 96V | 7500w | 1500 | |
KY200AS09100-15 | 96V | 10kw | 1500 | |
KY200AS09150-15 | 96V | 15kw | 1500 |
It has been widely used for robot joints, collaborative arms, medical robots, pan-tilt-zoom and aerospace etc.
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
bldc motor,
Brushless dc motor,
Brushless dc servo motor,
Pwm dc motor contorller,
Brushless dc motor controller ,
DC motor controller