CPD20-B | |||
特性Characteristics | 单位unit | ||
型号 | Model | CPD20-B | |
驾驶方式 | driving mode | 座驾式 seated | |
额定起重量 | rated capacity | 2000 | kg |
载荷中心距 | load center distance | 500 | mm |
动力方式 | power mode | 铅酸蓄电池 lead-acid battery | |
轴距 | wheelbase | 1430 | mm |
轮胎Tyre | |||
轮胎类型 | tyre type | 实心胎 | |
车轮数量(前/后) | wheels number(front/rear) | 2/2 | |
前轮距 | front track | 920 | mm |
后轮距 | rear track | 898 | mm |
轮胎,前 | tyre(front) | 18x7-10 | |
轮胎,后 | tyre(rear) | 16x6-8 | |
尺寸Size | |||
前悬距 | front overhang | 325 | mm |
门架倾角,前/后 | tilt of the mast,front/rear | 5/10 | ° |
门架缩回时高度 | height,mast retraction | 2030 | mm |
自由起升高度 | free lift height | / | mm |
最大起升高度 | overall maximum lift height | 3000 | mm |
门架伸出时高度 | height,mast extended | 4055 | mm |
护顶架高度 | overhead guard height | 2110 | mm |
货叉调节范围(外侧)最大、最小 | lateral Fork Adjustment(Outside of Forks)Max/Min | 1040/100 | mm |
货叉尺寸 厚x宽x长 fork size(LxWxT) | 35*100*920 | mm | |
车体长度 (不含货叉) | truck body length(fork excluded) | 2063 | mm |
车体宽度 | truck body width | 1096 | mm |
转弯半径 | turning radius | 2070 | mm |
门架离地间隙 | groubd clearance under mast | 88 | mm |
轴距中心离地间隙(满载) | Ground clearance at center of wheelbase(laden) | 110 | mm |
直角堆垛通道宽度(托盘1000x1000mm,间隙200mm) | width of aisle right-angle stacking(pallet1000x1000mm clearance 200mm) | 3655 | mm |
直角堆垛通道宽度(托盘1200x1200mm,间隙200mm) | width of aisle right-angle stacking(pallet1200x1200mm clearance 200mm) | 3855 | mm |
性能 Performance | |||
行驶速度,满/空载 | travel speed,laden/unladen | 6/7 | km/h |
起升速度,满/空载 | lifting speed,laden/unladen | 120/230 | mm/s |
下降速度,满/空载 | lowering speed,laden/unladen | 450 | mm/s |
最大爬坡度,满/空载 | maximum negoniable gradient,laden/unladen | 15/20 | % |
重量 Weight | |||
自重(包含蓄电池) | service mass(with battery) | 2710 | kg |
桥负荷:空载,前/后 | axle load:unloaded,front/rear | kg | |
桥负荷:满载,前/后 | axle load:loaded,front/rear | kg | |
蓄电池电压/容量 | battery voltage /nominal capacity | 60V/180Ah | V/Ah |
蓄电池 | battery weight | 280 | kg |
电气配置 | |||
驱动电机功率-60分钟 | drive motor power-60 minutes | 5 | kW |
起升电机功率-15分钟 | lift motor power-15 minutes | 3 | kW |
驱动电机控制方式 | drive motor controlling mode | MOSFET/AC | |
起升电机控制方式 | lifting motor controlling mode | MOSFET/AC | |
行车制动/停车制动 | service brake/parking brake | Hydraulic/Mechanial | |
液压系统工作压力 | hydraulic system working pressure | 17.5 | Mpa |
◆Air suction system
The air suction port is installed above the pillar of the overhead guard to keep away the dust generated by the wheels, and the engine sucks in clean air, thereby reducing noise.If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Electric forklift,
Lifting platform ,
Fully self-propelled lifting platform,
Electric storage equipment,
Hand Pallet Truck,
Electric raised car