Product Parameters
Item No. | T04-M12 | ||
Electrical Data | |||
IEC/EN | UL | ||
Rated Voltage (V) | 450 | 300 | |
Rated Current (A) | 24 | FW1: 20 | |
FW2: 15 | |||
Ambient Temperature | Polyamide 66 | T110 | 105℃ |
Connection Data | |||
IEC/EN | UL | ||
Cross Section | Solid conductor | 0.5-2.5mm² | AWG 14-20 |
Stranded conductor | 0.5-2.5mm² | AWG 14-20 | |
Flexible conductor | 0.5-2.5mm² | - | |
Strip length (mm) | 7 | ||
Means of connection | screw fixed | ||
Screw | M2.6 | ||
Rewirable | √ | ||
Number of terminals | multiway | ||
Number of connection points | 1-12 | ||
Means of Fixing | |||
screw fixed | |||
Materials | |||
Insulation Materials | Designation | Polyamide 66 | |
Flammability class | UL 94V-2 | UL 94V-0 | |
Clamping Unit | brass, stainless steel (wire protector) | ||
Compatible Products | |||
Junction boxes | 405, TB-01 | ||
Packing Quantity (pcs/carton) | |||
500 |
Drawing
Other Products
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Terminal Blocks,
Push Wire Connectors,
Connection Boxes,
Switches,
Pluggable Connectors ,
PCB SMD Connectors