VMC series Vertical Machine Center are compact structure, stable performance, easy to operate. It is very suitable for all kinds of factory in machining parts .
This machine is equipped with Servo main motor and Servo feeding motor which are controled by GSK928M or other Control system.There is USB interface and Ethernet interface to transfer files with your PC each other.It has automatic milling,drilling&taping function.
Specification:
ITEM | UNIT | VMC650L | VMC850L | VMC1050L | |
Work area | X-axis travel | mm | 650mm | 800mm | 1000mm |
Y-axis travel | mm | 400mm | 500mm | 510mm | |
Z-axis travel | mm | 500mm | 500mm | 560mm | |
Spindle nose to table | mm | 150-650mm | 150-650mm | 190-750mm | |
Spindle center to column rail | mm | 400mm | 550mm | 530mm | |
Work table | Table size | mm | 400*900mm | 500*1000mm | 450*1100mm |
T-slot (Number/width) | mm | 3-18 | 4-18 | 3-18 | |
Max.loading capacity of table | kg | 300kgs | 400kgs | 500kgs | |
Spindle | Spindle speed range | r/min | 8000rpm | 8000rpm | 8000rpm |
Spindle nose taper | BT40/Ø120 | BT40/Ø120 | BT40/Ø120 | ||
Main motor | KW/Nm | 7.5kw/35NM | 7.5kw/35NM | 7.5kw/35NM | |
Feeding | Rapid feeding of X,Y axis | mm/min | 20000mm | 48000mm | 20000mm |
Rapid feeding of Z axis | mm/min | 18000mm | 48000mm | 15000mm | |
Feed speed | mm/min | 1-5000mm/min | 1-10000mm/min | 1-10000mm/min | |
Feed motor of X/Y | NM | 10NM/10NM | 15NM/15NM | 15NM/15NM | |
Feed motor of Z (with brake) | NM | 15NM | 15NM | 15NM | |
Guide way | Type | linear Guideway | linear Guideway | linear Guideway | |
Electric | Electric capacity | KVA | 11.5KVA | 15KVA | 18KVA |
Accuracy | Positioning accuracy X/Y/Z | mm | ±0.008mm | ±0.008mm | ±0.008mm |
Re-Positioning accuracy X/Y/Z | mm | ±0.003/300mm | ±0.003/300mm | ±0.003/300mm | |
Magazine tool | Tools number(drum-type) | pcs | 16pcs | 16pcs | 20pcs |
Max.diameter | mm | Φ80 | Φ80 | Φ80 | |
Max.length | mm | 300mm | 300mm | 300mm | |
Max.weight | kgs | 6kgs | 6kgs | 6kgs | |
Other | Coolant tank | L | 200 | 200 | 140 |
Coolant pump | W | 250 | 180 | 770 | |
Air presure | KPa | 0.6 | 0.6 | 0.6 | |
Net weight | kgs | 4000kgs | 4500kgs | 6000kgs | |
Overall dimension(L*W*H) | mm | 2700×2300×2500mm | 2750×2300×2500mm | 3100×2400×2700mm |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
CNC Lathe,
CNC Milling Machine,
Small CNC lathe ,
CNC Turning Machine,
CNC vertical Machine Center,
CNC Cutting Machine