
Type | Power | Discharge flow | Lift head | |
CDL series | kw | hp | m3/h | m |
CDL8-18 | 7.5 | 10 | 5 | 187 |
CDL8-18 | 7.5 | 10 | 6 | 182 |
CDL8-18 | 7.5 | 10 | 7 | 175 |
CDL8-18 | 7.5 | 10 | 8 | 167 |
CDL8-18 | 7.5 | 10 | 9 | 157 |
CDL8-18 | 7.5 | 10 | 10 | 146 |
CDL8-18 | 7.5 | 10 | 11 | 134 |
CDL8-18 | 7.5 | 10 | 12 | 120 |
CDL8-20 | 7.5 | 10 | 5 | 208 |
CDL8-20 | 7.5 | 10 | 6 | 202 |
CDL8-20 | 7.5 | 10 | 7 | 195 |
CDL8-20 | 7.5 | 10 | 8 | 186 |
CDL8-20 | 7.5 | 10 | 9 | 175 |
CDL8-20 | 7.5 | 10 | 10 | 163 |
CDL8-20 | 7.5 | 10 | 11 | 150 |
CDL8-20 | 7.5 | 10 | 12 | 135 |
CDL12-10 | 7.5 | 10 | 7 | 120 |
CDL12-10 | 7.5 | 10 | 8 | 118 |
CDL12-10 | 7.5 | 10 | 9 | 114.5 |
CDL12-10 | 7.5 | 10 | 10 | 111 |
CDL12-10 | 7.5 | 10 | 11 | 106 |
CDL12-10 | 7.5 | 10 | 12 | 101 |
CDL12-10 | 7.5 | 10 | 13 | 94.5 |
CDL12-18 | 7.5 | 10 | 7 | 143.5 |
CDL12-18 | 7.5 | 10 | 8 | 141 |
CDL12-18 | 7.5 | 10 | 9 | 137 |
CDL12-18 | 7.5 | 10 | 15 | 96 |
CDL16-8 | 7.5 | 10 | 8 | 110 |
CDL20-6 | 7.5 | 10 | 10 | 81 |
CDL20-6 | 7.5 | 10 | 12 | 79 |
CDL20-6 | 7.5 | 10 | 14 | 77 |
CDL20-6 | 7.5 | 10 | 16 | 75 |
CDL20-6 | 7.5 | 10 | 26 | 55 |
CDL20-7 | 7.5 | 10 | 10 | 95 |
CDL32-40-2 | 7.5 | 10 | 16 | 65 |
CDL32-40-2 | 7.5 | 10 | 20 | 62 |
CDL32-40-2 | 7.5 | 10 | 28 | 53 |
CDL32-40-2 | 7.5 | 10 | 40 | 30 |
CDL42-20 | 7.5 | 10 | 25 | 48 |
CDL42-20 | 7.5 | 10 | 35 | 44 |
CDL42-20 | 7.5 | 10 | 45 | 39 |
CDL42-20 | 7.5 | 10 | 55 | 31 |
CDL65-20-2 | 7.5 | 10 | 30 | 39 |
CDL65-20-2 | 7.5 | 10 | 60 | 29 |
CDL65-20-2 | 7.5 | 10 | 80 | 17 |
CDL85-10 | 7.5 | 10 | 70 | 22 |
CDL85-10 | 7.5 | 10 | 110 | 12 |
Shenlong pump factory strength is verified by Alibaba about submersible pump production line capacity and production machinery.
Employees in Each Production Line | ||||
Production Line | Supervisor | No.of Operators | No. of In-line QC/QA | |
Workshop | 12 | 248 | 12 | |
Production Capacity | ||||
Product name | Production Line Capacity | Actual Units Produced (Previous Year) | ||
Submersible pump, Sewage pump | USD 40,000,000.00 Per Year | Confidential | ||
Production Machinery | ||||
Machinae Name | Brand&Model No. | Quantity | Number of Years Used | Condition |
Grinding machine | N7163 | 3 | 6 | Acceptable |
CNC center | YJK150130 | 3 | 6 | Acceptable |
Lathe | CW6263B,CD6140A | 43 | 10 | Acceptable |
Miling machine | X2012C | 1 | 5 | Acceptable |
Boring machine | PX611B | 4 | 10 | Acceptable |
Vertical lathe | CA5112E | 2 | 11 | Acceptable |
Drilling machine | Z3030, Z3032 | 5 | 11 | Acceptable |
Slotting machine | B5032 | 4 | 8 | Acceptable |
High speed punch press machine | J76-300, J21-160 | 2 | 6 | Acceptable |
Testing Machinery | ||||
Machine Name | Brand&Model No. | Quantity | Number of Years Used | Condition |
Pump microcomputer test bench | MPT-Ⅱ | 4 | 20 | Acceptable |
We take exhibition 1-3 times each year, such as Vietnam, Indonesia, Canton Fair, Australia,etc.
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Submersible Pump,
Sewage Pump,
Fountain Pump,
Split Case Pump,
Axial Flow Pump,
Stainless Steel Submersible Pump