
Reverse blocking - Off-state
Device Type | VRRM (1) | VDRM (1) | VRSM (1) |
YZPST MFC200 | 1600 V | 1600 V | 1700 V |
VRRM = Repetitive peak reverse voltage
VDRM = Repetitive peak off-state voltage
VRSM = Non repetitive peak reverse voltage (2)
Repetitive reverse and off-state peak leakage current | IRRM, IDRM | 70 mA (3) |
Critical rate of rise of off-state voltage | dv/dt | 1000 V/µs (4) |
Parameter | Symbol | Min | Max | Typ | Unit | Conditions | |
Average on-state / forward current | ITAV, IFAV | 216 | A | 50 Hz sine wave,180o conduction, | |||
Tc = 85 °C | |||||||
RMS on-state / forward current | ITRMS, IFRMS | 340 | A | 50 Hz sine wave,180° conduction, | |||
Tc = 85 °C | |||||||
Surge non repetitive current | ITSM, IFSM | 6.8 | kA | 50 Hz sine wave | |||
Half cycle | |||||||
I squared t | I2 t | 231 | kA2s | VR = 0 | |||
Tj = Tjmax | |||||||
Peak on-state / forward voltage | VTM, VFM | 1.1 | V | On-state current 200 A, Tj = Tjmax | |||
Threshold voltage | VT(TO) | 0.8 | V | Tj = Tjmax | |||
On-state slope resistance | rT | 1.4 | mΩ | Tj = Tjmax | |||
Holding current | IH | 150 | mA | Tj = 25 °C | |||
Latching current | IL | 200 | mA | Tj = 25 °C | |||
Critical rate of rise of on-state current | di/dt | 500 | A/µs | IG = 5 IGT, tr= 1 µs, Tj = Tjmax, non rep. | |||
RMS isolation voltage | VINS | 3000 | V | AC 50 Hz, 60 s |
Parameter | Symbol | Min | Max | Typ | Unit | Conditions | |
Gate current | IGT | 150 | mA | VD = 6 V; RL = 6 Ω; Tj = 25 °C | |||
Gate voltage | VGT | 2 | V | VD = 6 V; RL = 6 Ω; Tj = 25 °C |
OUTLINE AND DIMENSIONS
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Semiconductor Triac,
Semiconductor Thyristor,
Semiconductor Module,
Power Diode,
Silicon Transistor,
Bridge Rectifier