P/N:YZPST-BT151U SCR
Hot selling TO-251 BT151U 12A SCR
Package
TO-251
Main Feature (Tj=25℃)
Symbol | Value | Unit |
IT(RMS) | 12 | A |
VDRM / VRRM | 600/800 | V |
IGT | 2 to15 | mA |
Absolute ratings (Limiting Values)
Symbol | Parameter | Value | Unit |
IT(RMS) | RMS on-state current (180°conduction angle) | 12 | A |
IT(AV) | AV on-state current (180°conduction angle) | 7.5 | A |
ITSM | Non repetitive surge peak on-state | 100 | A |
Current (tp=10ms) | |||
I2t | (tp=10ms) | 50 | A2S |
IGM | Peak gate current(tp=20us) | 2 | A |
PGM | Peak gate power | 5 | W |
PG(AV) | Average gate power | 0.5 | W |
Tstg | Storage temperature | 110 | ℃ |
Tj | Operating junction temperature | 85 |
Thermai Resistances
Symbol
Parameter
Value
Unit
Rth (j-c)
Junction to case
1.3
K/W
Rth (j-a)
Junction to ambient
60
K/W
Electrical characteristics (Tj=25℃ unless otherwise stated)
Symbol | Test Conditions | Value | Unit | |||
Min | Type | Max | ||||
IGT | VD=6V, RL=100Ω | 2 | 5 | 15 | mA | |
VGT | VD=12V, RL=100Ω | ----- | 0.7 | 0.8 | V | |
VGD | VD=VDRM, RL=3.3KΩ Tj=110℃ | 0.2 | ----- | ----- | V | |
IH | IT=100mA Gate Open | ----- | 9 | 20 | mA | |
dV/dt | VD=67%VDRM, GateOpen, Tj=125℃ | 200 | ----- | ----- | v/μs | |
VTM | IT=16A,tp=380μs | ----- | ----- | 1.7 | V | |
IDRM | VD=VDRM | Tj=25℃ | ----- | ----- | 10 | uA |
IRRM | VR=VRRM | Tj=125℃ | ----- | ----- | 1 | mA |
Measure of package(TO-251)
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
Semiconductor Triac,
Semiconductor Thyristor,
Semiconductor Module,
Power Diode,
Silicon Transistor ,
Bridge Rectifier