
CNC Turning&Milling Center With Y Axis | ||||||||||||||||||
SPECIFICATIONS | Units | TC46MY | TC50MY-200 | TC50MY-400 | TC55MY-400 | TC55MY-600 | TC56MY | TC58MY-400 | TC58MY-600 | TC58MY-1000 | ||||||||
Max. swing over bed | mm | 460 | 500 | 500 | 550 | 550 | 560 | 580 | 580 | 580 | ||||||||
Max.workpiece length | mm | 280 | 200 | 400 | 380 | 400 | 380 | 600 | 580 | 300 | 280 | 400 | 380 | 600 | 580 | 1000 | ||
Max. turning dia | mm | 380 | 200 | 300 | 500 | 500 | 400 | 400 | 400 | 500 | ||||||||
Max. swing over slide | mm | 170 | 200 | 200 | 280 | 280 | 200 | 200 | 200 | 280 | ||||||||
Spindle nose | A2-5 | A2-5 | A2-6 | A2-5 | A2-6 | A2-6 | A2-8 | A2-6 | A2-8 | A2-6 | A2-8 | A2-6 | A2-8 | A2-6 | A2-8 | A2-8 | ||
Diameter of Hydraulic chuck | 6'' | 6'' | 8'' | 6'' | 8'' | 8'' | 10'' | 8'' | 10'' | 8'' | 10'' | 8'' | 10'' | 8'' | 10'' | 10'' | ||
Max. bar dia. | mm | Φ45 | Φ45 | Φ52 | Φ45 | Φ52 | Φ52 | Φ72 | Φ52 | Φ72 | Φ52 | Φ72 | Φ52 | Φ72 | Φ52 | Φ72 | Φ72 | |
Hole through spindle | mm | Φ56 | Φ56 | Φ66 | Φ56 | Φ66 | Φ66 | Φ87 | Φ66 | Φ87 | Φ66 | Φ87 | Φ66 | Φ87 | Φ66 | Φ87 | Φ87 | |
Spindle motor power | Kw | 7.5/11 | 5.5/7.5 | 7.5/11 | 7.5/11 | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | ||||||
Spindle speed range | r/min | 50-4000 | 50-4500 | 50-4000 | 50-4000 | 50-2000 | 50-4000 | 50-2000 | 50-4000 | 50-2000 | 50-4000 | 50-2000 | 50-4000 | 50-2000 | 50-2000 | |||
Range of travel X/Y/Z | mm | 210/±45/400 | 110/±45/350 | 270/±45/480 | 270/±45/550 | 270/±45/760 | 250/±45/550 | 270/±45/530 | 270/±45/760 | 350/±45/1020 | ||||||||
X /Y/ Z-axis rapid traverse speed | m/min | 20/4/20 | 20/4/20 | 20/4/20 | 20/4/20 | 20/4/20 | 20/4/20 | 20/4/20 | 20/4/20 | 10/4/15 | ||||||||
Quill diameter/travel | mm | Φ65/80 | / | Φ80/100 | Φ80/80 | Φ80/80 | Φ80/80 | Φ80/100 | Φ80/100 | Φ100/120 | ||||||||
Taper of tailstock quill | MT | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |||||||||
Number of station | BMT45-12 | BMT40-12 | BMT45-12 | BMT55-12 | BMT55-12 | BMT55-12 | BMT55-12 | BMT55-12 | BMT55-12 | |||||||||
Tool section(turning/ boring) | mm | 20*20/Φ32 | 20*20/Φ25 | 20*20/Φ32 | 25*25/Φ32(Φ40) | 25*25/Φ32(Φ40) | 25*25/Φ32(Φ40) | 25*25/Φ32(Φ40) | 25*25/Φ32(Φ40) | 25*25/Φ32(Φ40) | ||||||||
Guide rail typ | Linear rail | |||||||||||||||||
Net weight | kg | 2800 | 2800 | 3600 | 4200 | 5800 | 4000 | 4200 | 6000 | 6500 | ||||||||
Overall dimensions | mm | 2400*1800*1850 | 1500*1500*1700 | 2400*1800*1850 | 2750*1800*2050 | 3000*1900*2050 | 2650*1800*2050 | 2750*1800*2050 | 3000*1900*2050 | 3300*2000*2050 | ||||||||
System | Fanuc 0iTF | |||||||||||||||||
Siemens 828D | ||||||||||||||||||
SYNTEC 22TB |
If you are interested in the product, contact 2bvideo.com for more information for more information
The information of 2bvideo.com limited shown above is provided by the user or collected on the network. Video 2B does not guarantee the authenticity,accuracy and legitimacy of 2bvideo.com limited information. Video 2B does not involve legal relationships and disputes between users arising from transactions other than secured transactions on this website. Disputes shall be settled by you through negotiation. If you are the person in charge or relevant employee of this enterprise, if you find that the enterprise information is incorrect or want to manage thiscompany, please contact us jacklee1558@gmail.com, after you claim the enterprise, you can obtain management permission, publish supplyand demand information, bring consulting orders, and remove page advertisements.
Main Product:
CNC Lathe ,
CNC Milling Machine,
Small CNC lathe,
CNC Turning Machine,
CNC vertical Machine Center,
CNC Cutting Machine